Tre'Von McAlpine
Kansas Jayhawks · #95 · Defensive Tackle · Senior
2025 season
TOT
35
tied 790th of 4619
SACK
1
tied 635th of 4619
PD
0
tied 1614th of 4619
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TTU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TTU | 11 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | TTU | 21 | 12 | 9 | 0 | 1.5 | 0 | 0 | 0 | 0 |
| 2025 | TULN | 35 | 21 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 68 | 41 | 27 | 0 | 3.5 | 0 | 0 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TTU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TTU | 11 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | TTU | 21 | 12 | 9 | 0 | 1.5 | 0 | 0 | 0 | 0 |
| 2025 | TULN | 35 | 21 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 68 | 41 | 27 | 0 | 3.5 | 0 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Kansas Jayhawks |
|---|---|
| Position | Defensive Tackle |
| Class | Senior |
| Height / weight | 6' 3" / 305 lbs |
| Birthplace | Saraland, AL |
| Jersey | #95 |
| Status | Active |
Career history
- Tulane Green Wave 2025 · 1 season
- Texas Tech Red Raiders 2022–2024 · 3 seasons
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 35 | 21 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 21 | 12 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | vs NU | W 23-3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/6 | @ USA | W 33-31 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/13 | vs DUKE | W 34-27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/20 | @ MISS | L 45-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | @ TLSA | W 31-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/9 | vs ECU | W 26-19 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/18 | vs ARMY | W 24-17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/30 | @ UTSA | L 48-26 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/7 | @ MEM | W 38-32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15 | vs FAU | W 35-24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/22 | @ TEM | W 37-13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29 | vs CLT | W 27-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/5 | vs UNT | W 34-21 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| American Championship | ||||||||||||||
| Total | 35 | 21 | 14 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | vs ACU | W 52-51 OT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/7 | @ WSU | L 37-16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/14 | vs UNT | W 66-21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/5 | @ ARIZ | W 28-22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/19 | vs BAY | L 59-35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/26 | @ TCU | L 35-34 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/2 | @ ISU | W 23-22 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/9 | vs COLO | L 41-27 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/30 | vs WVU | W 52-15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 21 | 12 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/16 | vs TAR | W 41-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/23 | @ WVU | L 20-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/30 | vs HOU | W 49-28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/24 | @ TEX | L 57-7 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/16 | vs CAL | W 34-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Radiance Technologies Independence Bowl | ||||||||||||||
| 2023 total | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12 | vs KU | W 43-28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |