Venson Sneed
Western Kentucky Hilltoppers · #55 · Defensive End · Senior
2025 season
TOT
15
tied 1734th of 4619
SACK
0
tied 1262nd of 4619
PD
2
tied 582nd of 4619
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | IU | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | IU | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | WKU | 15 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 26 | 11 | 15 | 2 | 0 | 1 | 0 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | IU | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | IU | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | WKU | 15 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 26 | 11 | 15 | 2 | 0 | 1 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Western Kentucky Hilltoppers |
|---|---|
| Position | Defensive End |
| Class | Senior |
| Height / weight | 6' 4" / 268 lbs |
| Birthplace | Wabasso, FL |
| Jersey | #55 |
| Status | Active |
Career history
- Western Kentucky Hilltoppers 2025 · 1 season
- Indiana Hoosiers 2022–2024 · 3 seasons
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | @ TOL | L 45-21 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/20 | vs NEV | W 31-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/27 | @ MOST | W 27-22 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/3 | @ DEL | W 27-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/14 | vs FIU | L 25-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/1 | vs NMSU | W 35-16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15 | vs MTSU | W 42-26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/23 | vs USM | W 27-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| New Orleans Bowl | ||||||||||||||
| 2025 total | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.