Wk 6 · 2026
Iowa State Cyclones at BYU Cougars — Fri, Oct 9
Fri, Oct 9 ·
LaVell Edwards Stadium, Provo
· ESPN
What is at stake
A Big 12 game — it counts in the standings that decide that league's championship game. Run the race. BYU is ranked #14 (AP Top 25 ยท 2026-08-17).
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Iowa State form
W 20-13at OKSTW 38-14vs KUW 20-17at TCUL 19-24vs ASUL 27-41vs BYU
2025 season
BYU form
L 7-34at TTUW 41-21vs UCFW 26-14at CINW 44-13vs TCUL 7-29at TTU
2025 season
Iowa State this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
BYU this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 5
| Opponent | Iowa State | BYU |
|---|---|---|
| Utah Big 12 | vs Wk 4 · scheduled preview | at Wk 10 · scheduled preview |
| Arizona Big 12 | at Wk 8 · scheduled preview | vs Wk 2 · scheduled preview |
| Baylor Big 12 | at Wk 10 · scheduled preview | vs Wk 11 · scheduled preview |
| Cincinnati Big 12 | vs Wk 11 · scheduled preview | vs Wk 13 · scheduled preview |
| UCF Big 12 | at Wk 12 · scheduled preview | at Wk 8 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
The series is level at 1–1 · BYU won the last one
2 meetings
in 2006–2026 · average margin
9.0 points toward Iowa State
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-10-25 | BYU 41 — 27 Iowa State | at ISU | BYU |
| 2023 | 2023-11-11 | Iowa State 45 — 13 BYU | at BYU | Iowa State |
Iowa State leaders 2025 season
| Passing | Rocco Becht QB #3 | 205/339, 2584 YDS, 16 TD, 9 INT |
| Benjamin Brahmer TE #18 | 1/1, 45 YDS | |
| Rushing | Carson Hansen RB #21 | 188 CAR, 952 YDS, 6 TD |
| Abu Sama III RB #3 | 140 CAR, 732 YDS, 5 TD | |
| Dylan Lee RB #22 | 25 CAR, 117 YDS, 1 TD | |
| Receiving | Brett Eskildsen WR #4 | 30 REC, 526 YDS, 5 TD |
| Chase Sowell WR #0 | 32 REC, 500 YDS, 2 TD | |
| Benjamin Brahmer TE #18 | 37 REC, 446 YDS, 6 TD | |
| Gabe Burkle TE #84 | 26 REC, 302 YDS, 1 TD |
Defense
| Tackles | Kooper Ebel LB #8 | 77 |
| Marcus Neal Jr. S #31 | 77 | |
| Caleb Bacon LB #10 | 68 | |
| Sacks | Caleb Bacon LB #10 | 3 |
| Will McLaughlin LB #23 | 2 | |
| Tamatoa McDonough DL #58 | 2 | |
| Interceptions | Jamison Patton S #3 | 2 |
| Tre Bell CB #3 | 2 | |
| Marcus Neal Jr. S #31 | 2 |
BYU leaders 2025 season
| Passing | Bear Bachmeier QB #47 | 224/349, 2708 YDS, 14 TD, 6 INT |
| McCae Hillstead QB #3 | 4/5, 33 YDS | |
| Rushing | LJ Martin RB #4 | 236 CAR, 1305 YDS, 12 TD |
| Bear Bachmeier QB #47 | 146 CAR, 527 YDS, 11 TD | |
| Parker Kingston WR #11 | 22 CAR, 103 YDS, 3 TD | |
| Receiving | Parker Kingston WR #11 | 61 REC, 848 YDS, 5 TD |
| Chase Roberts WR #2 | 47 REC, 745 YDS, 5 TD | |
| Carsen Ryan TE #20 | 37 REC, 500 YDS, 3 TD | |
| LJ Martin RB #4 | 36 REC, 255 YDS |
Defense
| Tackles | Faletau Satuala S #11 | 77 |
| Tanner Wall S #28 | 61 | |
| Isaiah Glasker LB #16 | 60 | |
| Sacks | Jack Kelly LB #17 | 10 |
| Isaiah Glasker LB #16 | 3 | |
| Bodie Schoonover DE #48 | 3 | |
| Interceptions | Tanner Wall S #28 | 4 |
| Evan Johnson CB #0 | 4 | |
| Faletau Satuala S #11 | 3 |
Player production is per game from the
2025 season, for players on the current roster.