Wk 8 · 2026
Rutgers Scarlet Knights at Northwestern Wildcats — Sat, Oct 24
Sat, Oct 24 ·
Ryan Field, Evanston
Big Ten · no games yet
at
TBDET
no line posted yet
Big Ten · no games yet
What is at stake
A Big Ten game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Rutgers form
L 36-40vs PSUL 9-42at OSUW 35-20vs MDL 13-35at ILLW 27-24at PUR
2025 season
Northwestern form
L 13-20at ILLW 38-35vs MINNL 22-24vs MICHL 17-38at USCL 21-28at NEB
2025 season
Rutgers this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Northwestern this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 3
| Opponent | Rutgers | Northwestern |
|---|---|---|
| Indiana Big Ten | vs Wk 5 · scheduled preview | at Wk 4 · scheduled preview |
| Penn State Big Ten | at Wk 12 · scheduled preview | vs Wk 5 · scheduled preview |
| Michigan St Big Ten | vs Wk 13 · scheduled preview | at Wk 7 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Northwestern leads the series 2–1 · Rutgers won the last one
3 meetings
in 2006–2026 · average margin
0.0 points either way
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2023 | 2023-09-03 | Northwestern 7 — 24 Rutgers | at RUTG | Rutgers |
| 2021 | 2021-10-16 | Rutgers 7 — 21 Northwestern | at NU | Northwestern |
| 2018 | 2018-10-20 | Northwestern 18 — 15 Rutgers | at RUTG | Northwestern |
Rutgers leaders 2025 season
| Passing | Athan Kaliakmanis QB #16 | 229/368, 3124 YDS, 20 TD, 7 INT |
| AJ Surace QB #10 | 4/9, 58 YDS, 2 TD | |
| Rushing | Antwan Raymond RB #3 | 244 CAR, 1241 YDS, 13 TD |
| Ja'shon Benjamin RB #20 | 68 CAR, 328 YDS, 2 TD | |
| CJ Campbell Jr. RB #0 | 22 CAR, 119 YDS | |
| Receiving | KJ Duff WR #8 | 60 REC, 1084 YDS, 7 TD |
| Ian Strong WR #9 | 52 REC, 762 YDS, 5 TD | |
| DT Sheffield WR #0 | 44 REC, 577 YDS, 5 TD | |
| Kenny Fletcher Jr. TE #12 | 26 REC, 236 YDS |
Defense
| Tackles | Jett Elad DB #9 | 77 |
| Dariel Djabome LB #8 | 67 | |
| Kaj Sanders DB #1 | 64 | |
| Sacks | Bradley Weaver DL #94 | 2.5 |
| Eric O'Neill EDGE #99 | 2.5 | |
| Dariel Djabome LB #8 | 2 | |
| Interceptions | Jett Elad DB #9 | 2 |
| Cam Miller CB #7 | 1 | |
| Bo Mascoe DB #5 | 1 |
Northwestern leaders 2025 season
| Passing | Preston Stone QB #8 | 203/339, 2174 YDS, 14 TD, 12 INT |
| Ryan Boe QB #2 | 1/3, 7 YDS | |
| Rushing | Caleb Komolafe RB #5 | 175 CAR, 886 YDS, 10 TD |
| Joseph Himon II RB #6 | 99 CAR, 486 YDS, 1 TD | |
| Dashun Reeder RB #24 | 22 CAR, 222 YDS, 1 TD | |
| Receiving | Griffin Wilde WR #17 | 61 REC, 783 YDS, 6 TD |
| Hayden Eligon II WR #8 | 34 REC, 476 YDS, 3 TD | |
| Hunter Welcing TE #84 | 27 REC, 283 YDS, 2 TD | |
| Drew Wagner WR #19 | 22 REC, 172 YDS, 2 TD |
Defense
| Tackles | Robert Fitzgerald DB #6 | 109 |
| Mac Uihlein LB #37 | 92 | |
| Braydon Brus LB #33 | 70 | |
| Sacks | Aidan Hubbard DE #91 | 4.5 |
| Michael Kilbane DL #47 | 3.5 | |
| Anto Saka DE #14 | 3 | |
| Interceptions | Mac Uihlein LB #37 | 4 |
| Najee Story DL #95 | 1 | |
| Ore Adeyi DB #7 | 1 |
Player production is per game from the
2025 season, for players on the current roster.