Aidan Singleton
Middle Tennessee Blue Raiders · #19 · Cornerback · Senior
2025 season
TOT
40
tied 672nd of 4696
SACK
0
tied 1301st of 4696
PD
9
tied 28th of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LEH | 40 | 30 | 10 | 9 | 0 | 0 | 2 | 26 | 1 |
| 2026 | MTSU | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 126 | 93 | 33 | 15 | 0 | 0 | 4 | 16 | 1 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | LEH | 1 | 4 | 4.0 | 0 | 4 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LEH | 40 | 30 | 10 | 9 | 0 | 0 | 2 | 26 | 1 |
| 2026 | MTSU | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 126 | 93 | 33 | 15 | 0 | 0 | 4 | 16 | 1 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LEH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- AVG
- Yards Per Rush Attempt; Average Interception Yards
- CAR
- Rushing Attempts
- FF
- Fumbles Forced
- FG
- Field Goals
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Rushing; Long Interception
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Rushing Touchdowns; Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- YDS
- Rushing Yards; Interception Yards
Bio
| Team | Middle Tennessee Blue Raiders |
|---|---|
| Position | Cornerback |
| Class | Senior |
| Height / weight | 5' 10" / 191 lbs |
| Birthplace | Port Saint Lucie, FL |
| Jersey | #19 |
| Status | Active |
Career history
- Middle Tennessee Blue Raiders 2026 · 1 season
- Lehigh Mountain Hawks 2023–2025 · 2 seasons
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Home | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 40 | 30 | 10 | 0 | 0 | 0 | 0 | 2 | 26 | 13.0 | 1 | 26 | 9 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 34 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | vs MUR | W 38-14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/12 | @ MRSH | L 28-26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/19 | vs NEV | W 27-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2026 total | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/4 | vs YALE | W 31-13 | - | - | - | - | 0 | 0 | 1 | 0 | - | 0 | - | - |
| 11/1 | vs GTWN | W 41-0 | - | - | - | - | 0 | 0 | 1 | 26 | - | 1 | - | - |
| 12/6 | vs VILL | L 14-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| FCS Championship - Second Round | ||||||||||||||
| Total | 40 | 30 | 10 | 0 | 0 | 0 | 2 | 26 | 13.0 | 1 | 26 | 9 | ||
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/30 | @ MONM | L 49-7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/7 | @ FOR | L 38-35 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2023 total | 34 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.