Wk 7 · 2026
Delaware Blue Hens at Middle Tennessee Blue Raiders — Tue, Oct 13
Tue, Oct 13 ·
Johnny "Red" Floyd Stadium, Murfreesboro
· CBSSN
CUSA · no games yet
at
7:00pET
no line posted yet
CUSA · no games yet
What is at stake
A CUSA game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Delaware form
W 61-31vs UTEPL 14-52at WAKEL 23-26at SHSUW 25-24vs LTL 30-59at LIB
2025 season
MTSU form
W 31-24at NMSUW 31-17vs SHSUL 26-42at WKUL 30-56vs FIUL 21-24vs JXST
2025 season
Delaware this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
MTSU this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 6
| Opponent | Delaware | MTSU |
|---|---|---|
| Liberty CUSA | vs Wk 5 · scheduled preview | at Wk 11 · scheduled preview |
| Western KY CUSA | at Wk 9 · scheduled preview | vs Wk 10 · scheduled preview |
| Kennesaw St CUSA | at Wk 10 · scheduled preview | vs Wk 9 · scheduled preview |
| FIU CUSA | vs Wk 11 · scheduled preview | at Wk 8 · scheduled preview |
| New Mexico St CUSA | at Wk 12 · scheduled preview | vs Wk 13 · scheduled preview |
| Jax State CUSA | vs Wk 13 · scheduled preview | at Wk 4 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Delaware leads the series 1–0 · Delaware won the last one
1 meeting
in 2006–2026 · average margin
3.0 points toward Delaware
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-10-22 | MTSU 28 — 31 Delaware | at DEL | Delaware |
Delaware leaders 2025 season
| Passing | Nick Minicucci QB #4 | 302/481, 3505 YDS, 22 TD, 7 INT |
| Braden Streeter QB #16 | 12/19, 98 YDS, 1 TD, 1 INT | |
| Rushing | Jo Silver RB #27 | 105 CAR, 536 YDS, 4 TD |
| Viron Ellison Jr. RB #21 | 108 CAR, 422 YDS, 4 TD | |
| Nick Minicucci QB #4 | 106 CAR, 231 YDS, 10 TD | |
| Receiving | Sean Wilson WR #18 | 59 REC, 787 YDS, 2 TD |
| Kyre Duplessis WR #19 | 56 REC, 764 YDS, 5 TD | |
| Jake Thaw WR #15 | 31 REC, 359 YDS, 3 TD | |
| Ja'Carree Kelly WR #9 | 31 REC, 302 YDS, 1 TD |
Defense
| Tackles | Gavin Moul LB #35 | 104 |
| KT Seay S #7 | 84 | |
| Mysonne Pollard S #2 | 64 | |
| Sacks | Keyshawn Hunter DT #9 | 3 |
| Trace Scott III DT #33 | 3 | |
| Dillon Trainer LB #19 | 2.5 | |
| Interceptions | Mysonne Pollard S #2 | 4 |
| KT Seay S #7 | 3 | |
| Nate Evans CB #1 | 2 |
MTSU leaders 2025 season
| Passing | Nicholas Vattiato QB #11 | 218/356, 2150 YDS, 16 TD, 7 INT |
| Roman Gagliano QB #16 | 78/135, 1011 YDS, 7 TD | |
| Rushing | Jekail Middlebrook RB #21 | 140 CAR, 752 YDS, 4 TD |
| DJ Taylor RB #29 | 26 CAR, 199 YDS, 2 TD | |
| Roman Gagliano QB #16 | 38 CAR, 160 YDS, 2 TD | |
| Receiving | Cam'ron Lacy WR #3 | 38 REC, 549 YDS, 3 TD |
| Myles Butler WR #5 | 52 REC, 518 YDS, 2 TD | |
| Nahzae Cox WR #0 | 40 REC, 473 YDS, 5 TD | |
| Jekail Middlebrook RB #21 | 40 REC, 412 YDS, 3 TD |
Defense
| Tackles | Parker Hughes LB #9 | 99 |
| Anthony Bynum LB #4 | 63 | |
| Shakai Woods DT #98 | 51 | |
| Sacks | Brandon Buckner LB #11 | 5.5 |
| Reggie Johnson LB #46 | 3.5 | |
| Damonte Smith NT #92 | 3 | |
| Interceptions | Juwon Gaston S #22 | 3 |
| Parker Hughes LB #9 | 2 | |
| Damonte Smith NT #92 | 1 |
Player production is per game from the
2025 season, for players on the current roster.