Sean Wilson
Delaware Blue Hens · #18 · Wide Receiver · Junior
2025 season
REC
68
tied 20th of 1669
YDS
877
tied 34th of 1669
AVG
12.9
not ranked
TD
3
tied 202nd of 1669
Overview
Receiving
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Receiving
Scoring
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AVG
- Yards Per Reception; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Reception; Long Rushing
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Receiving Touchdowns; Total Touchdowns; Rushing Touchdowns
- YDS
- Receiving Yards; Rushing Yards
Bio
| Team | Delaware Blue Hens |
|---|---|
| Position | Wide Receiver |
| Class | Junior |
| Height / weight | 6' 0" / 190 lbs |
| Birthplace | Alpharetta, GA |
| Jersey | #18 |
| Status | Active |
Career history
- Delaware Blue Hens 2024–2025 · 2 seasons
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 68 | 877 | 12.9 | 3 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 36 | 434 | 12.1 | 3 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 32 | 443 | 13.8 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 14 | 185 | 13.2 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 12 | 113 | 9.4 | 2 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 29 | 460 | 15.9 | 0 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| December | 8 | 81 | 10.1 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 23 | 242 | 10.5 | 1 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 17 | 178 | 10.5 | 1 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 19 | 293 | 15.4 | 1 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 9 | 164 | 18.2 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 40 | 420 | 10.5 | 2 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 28 | 457 | 16.3 | 1 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 36 | 506 | 14.1 | 3 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 3 | 17 | 5.7 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 29 | 354 | 12.2 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-21 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 9 | 116 | 12.9 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 12 | 154 | 12.8 | 1 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 10 | 106 | 10.6 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 5 | 82 | 16.4 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LOSING BY 15-21 | 7 | 97 | 13.9 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22+ | 5 | 102 | 20.4 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 2 | 65 | 32.5 | 0 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 31 | 376 | 12.1 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 18 | 245 | 13.6 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 15 | 178 | 11.9 | 2 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 2 | 13 | 6.5 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goal to go
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 1 | 10 | 10.0 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 37 | 442 | 11.9 | 2 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 20 | 281 | 14.1 | 0 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 8 | 139 | 17.4 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 3 | 15 | 5.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 6+ | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 3-7 | 3 | 15 | 5.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 1-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 6+ | 7 | 139 | 19.9 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 3 | 95 | 31.7 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 3 | 28 | 9.3 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 2 | 16 | 8.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 17 | 228 | 13.4 | 0 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 5 | 102 | 20.4 | 0 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 11 | 127 | 11.5 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 3 | 46 | 15.3 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 37 | 442 | 11.9 | 2 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 11+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 37 | 442 | 11.9 | 2 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 3-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 6 | 123 | 20.5 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 2 | 16 | 8.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 37 | 442 | 11.9 | 2 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Season
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 31 | 15.5 | 2 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/28 | vs DSU | W 35-17 | 4 | 29 | 7.3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/6 | @ COLO | L 31-7 | 2 | 47 | 23.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/13 | vs CONN | W 44-41 OT | 5 | 60 | 12.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/20 | @ FIU | W 38-16 | 7 | 78 | 11.1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/3 | vs WKU | L 27-24 | 4 | 40 | 10.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/15 | @ JVST | L 38-25 | 3 | 17 | 5.7 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/22 | vs MTSU | W 31-28 | 5 | 56 | 11.2 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 11/1 | @ LIB | L 59-30 | 5 | 109 | 21.8 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/8 | vs LT | W 25-24 | 5 | 107 | 21.4 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/15 | @ SHSU | L 26-23 | 9 | 162 | 18.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/22 | @ WAKE | L 52-14 | 6 | 30 | 5.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/29 | vs UTEP | W 61-31 | 4 | 52 | 13.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/17 | vs UL | W 20-13 | 8 | 81 | 10.1 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 68 Ventures Bowl | ||||||||||||
| 2025 total | 68 | 877 | 12.9 | 51 | 3 | 0 | 0 | 0.0 | 0 | 0 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/28 | vs SHU | W 49-0 | 2 | 31 | 15.5 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 2 | 31 | 15.5 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 |