Brian Booker
New Mexico Lobos · #92 · Defensive Tackle · Senior
2025 season
TOT
19
tied 1492nd of 4619
SACK
1.5
tied 519th of 4619
PD
1
tied 902nd of 4619
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TXSO | 14 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | TXSO | 22 | 10 | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | UNM | 19 | 10 | 9 | 1 | 1.5 | 0 | 0 | 0 | 0 |
| Career | 55 | 24 | 31 | 2 | 3.5 | 0 | 0 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TXSO | 14 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | TXSO | 22 | 10 | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | UNM | 19 | 10 | 9 | 1 | 1.5 | 0 | 0 | 0 | 0 |
| Career | 55 | 24 | 31 | 2 | 3.5 | 0 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | New Mexico Lobos |
|---|---|
| Position | Defensive Tackle |
| Class | Senior |
| Height / weight | 6' 3" / 330 lbs |
| Birthplace | Mansfield, TX |
| Jersey | #92 |
| Status | Active |
Career history
- New Mexico Lobos 2025 · 1 season
- Texas Southern Tigers 2023–2024 · 2 seasons
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 19 | 10 | 9 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 22 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 14 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/27 | vs NMSU | W 38-20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/3 | @ SJSU | L 35-28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/11 | @ BOIS | L 41-25 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/18 | vs NEV | W 24-22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/25 | vs USU | W 33-14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/1 | @ UNLV | W 40-35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15 | vs CSU | W 20-17 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/22 | @ AFA | W 20-3 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/26 | vs MINN | L 20-17 OT | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rate Bowl | ||||||||||||||
| Total | 19 | 10 | 9 | 1.5 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | ||
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/5 | vs UVAL | W 28-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2024 total | 22 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/16 | @ RICE | L 59-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2023 total | 14 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.