Drew Klein
North Dakota State Bison · #37 · Place Kicker · Senior
2025 season
FGM
1
tied 127th of 173
FG%
100.0
not ranked
Overview
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NDSU | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | NDSU | 1 | 1 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3-3 | 6 |
| 2026 | NDSU | 9 | 9 | 100.0 | 0-0 | 1-1 | 4-4 | 3-3 | 1-1 | 56 | 19-19 | 46 |
| Career | 10 | 10 | 100.0 | 0-0 | 1-1 | 4-4 | 3-3 | 1-1 | 56 | 22-22 | 52 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Scoring
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NDSU | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | NDSU | 1 | 1 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3-3 | 6 |
| 2026 | NDSU | 9 | 9 | 100.0 | 0-0 | 1-1 | 4-4 | 3-3 | 1-1 | 56 | 19-19 | 46 |
| Career | 10 | 10 | 100.0 | 0-0 | 1-1 | 4-4 | 3-3 | 1-1 | 56 | 22-22 | 52 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 2PT
- Total Two Point Convs
- 30-39
- Field Goals Made30-39-field Goal Attempts30-39
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 50+
- Field Goals Made50-field Goal Attempts50
- FG
- Field Goals; Field Goals Made-field Goal Attempts
- FG%
- Field Goal Percentage
- FGA
- Field Goal Attempts
- FGM
- Field Goals Made
- LNG
- Long Field Goal Made
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points; Total Kicking Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Total Touchdowns
- XP
- Extra Points Made-extra Point Attempts
Bio
| Team | North Dakota State Bison |
|---|---|
| Position | Place Kicker |
| Class | Senior |
| Height / weight | 5' 9" / 185 lbs |
| Birthplace | Hortonville, WI |
| Jersey | #37 |
| Status | Active |
Career history
- North Dakota State Bison 2023–2026 · 3 seasons
Splits
Season, home and away
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 1-1 | 4-4 | 3-3 | 1-1 | 9-9 | 100.0 | 56 | 19-19 | 46 |
| Home | 0-0 | 0-0 | 4-4 | 3-3 | 0-0 | 7-7 | 100.0 | 48 | 10-10 | 31 |
| Away | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 | 100.0 | 56 | 9-9 | 15 |
Season
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 0 | 3-3 | 6 |
Game log
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | vs JXST | W 33-7 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 48 | 100.0 | 4-4 | 3-3 | 15 |
| 9/5 | vs FOR | W 38-0 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 39 | 100.0 | 1-1 | 5-5 | 8 |
| 9/12 | @ AFA | W 38-32 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 56 | 100.0 | 1-1 | 5-5 | 8 |
| 9/19 | @ SAC | W 31-10 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 29 | 100.0 | 1-1 | 4-4 | 7 |
| 10/3 | vs WYO | W 28-0 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 37 | 100.0 | 2-2 | 2-2 | 8 |
| 10/10 | @ UNLV | L 13-7 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0.0 | 0-1 | 1-1 | 1 |
| 2026 total | 9 | 0-0 | 1-1 | 4-4 | 3-3 | 1-1 | 56 | 100.0 | 9-9 | 19-19 | 46 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | @ TNST | W 59-3 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
| 11/22 | vs STMN | W 62-7 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 46 | 100.0 | 1-1 | 2-2 | 5 |
| Total | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 100.0 | 1-1 | 3-3 | 6 |