Girard Pringle Jr.
Miami Hurricanes · #0 · Running Back · Sophomore
2025 season
CAR
62
tied 290th of 1291
YDS
375
222nd of 1291
AVG
6.0
not ranked
TD
4
tied 190th of 1291
Overview
Rushing
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
Receiving
Scoring
Returning
| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIA | 0 | 0 | 0 | 0 | 0 | 5 | 89 | 0 | 22 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- ATT
- Punt Returns; Kick Returns
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FC
- Punt Return Fair Catches
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception; Long Punt Return; Long Kick Return
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Rushing Touchdowns; Receiving Touchdowns; Total Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns
- YDS
- Rushing Yards; Receiving Yards; Punt Return Yards; Kick Return Yards
Bio
| Team | Miami Hurricanes |
|---|---|
| Position | Running Back |
| Class | Sophomore |
| Height / weight | 5' 10" / 190 lbs |
| Birthplace | Tampa, FL |
| Jersey | #0 |
| Status | Active |
Career history
- Miami Hurricanes 2025–2026 · 2 seasons
Splits
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 21 | 76 | 3.6 | 1 | 9 | 4 | 43 | 10.8 | 0 | 23 | 0 | 0 |
| Home | 11 | 55 | 5.0 | 1 | 9 | 3 | 33 | 11.0 | 0 | 23 | 0 | 0 |
| Away | 10 | 21 | 2.1 | 0 | 8 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 58 | 362 | 6.2 | 4 | 38 | 4 | 53 | 13.3 | 1 | 19 | 0 | 0 |
| Home | 34 | 231 | 6.8 | 4 | 30 | 2 | 32 | 16.0 | 0 | 19 | 0 | 0 |
| Away | 24 | 131 | 5.5 | 0 | 38 | 2 | 21 | 10.5 | 1 | 16 | 0 | 0 |
By month
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 7 | 48 | 6.9 | 2 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 3 | 12 | 4.0 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 48 | 302 | 6.3 | 1 | 38 | 4 | 53 | 13.3 | 1 | 19 | 0 | 0 |
By quarter
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | 48 | 4.8 | 0 | 9 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 |
| 2nd | 8 | 38 | 4.8 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 22 | 164 | 7.5 | 1 | 38 | 2 | 29 | 14.5 | 1 | 16 | 0 | 0 |
| 4th | 18 | 112 | 6.2 | 3 | 30 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
By half
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 18 | 86 | 4.8 | 0 | 9 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 |
| 2nd | 40 | 276 | 6.9 | 4 | 38 | 3 | 34 | 11.3 | 1 | 16 | 0 | 0 |
Against ranked teams
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AP Top 25 | 15 | 94 | 6.3 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs USA ranked teams | 15 | 94 | 6.3 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15+ | 58 | 362 | 6.2 | 4 | 38 | 4 | 53 | 13.3 | 1 | 19 | 0 | 0 |
In wins, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 31 | 202 | 6.5 | 4 | 30 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| 15-21 | 6 | 66 | 11.0 | 0 | 38 | 2 | 21 | 10.5 | 1 | 16 | 0 | 0 |
| 8-14 | 9 | 32 | 3.6 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 4 | 23 | 5.8 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 2 | 12 | 6.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 6 | 23 | 3.8 | 0 | 12 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 |
| Own 20-39 | 16 | 87 | 5.4 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 15 | 135 | 9.0 | 0 | 38 | 2 | 18 | 9.0 | 0 | 13 | 0 | 0 |
| Opp 39-20 | 8 | 60 | 7.5 | 1 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 13 | 57 | 4.4 | 3 | 19 | 1 | 16 | 16.0 | 1 | 16 | 0 | 0 |
| Opp 9-Goal | 3 | 9 | 3.0 | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goal to go
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 1 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 38 | 249 | 6.6 | 3 | 38 | 2 | 24 | 12.0 | 0 | 19 | 0 | 0 |
| 2nd | 18 | 109 | 6.1 | 0 | 17 | 2 | 29 | 14.5 | 1 | 16 | 0 | 0 |
| 3rd | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 1 | 3 | 3.0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 1-2 | 1 | 3 | 3.0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 1-2 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 13 | 90 | 6.9 | 0 | 17 | 2 | 29 | 14.5 | 1 | 16 | 0 | 0 |
| 2nd & 11+ | 1 | 7 | 7.0 | 0 | 7 | 1 | 16 | 16.0 | 1 | 16 | 0 | 0 |
| 2nd & 8-10 | 8 | 58 | 7.3 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 7 | 37 | 5.3 | 0 | 11 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| 2nd & 1-2 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 37 | 244 | 6.6 | 2 | 38 | 2 | 24 | 12.0 | 0 | 19 | 0 | 0 |
| 1st & 11+ | 1 | 4 | 4.0 | 0 | 4 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 1st & 8-10 | 36 | 240 | 6.7 | 2 | 38 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 |
| 1st & 3-7 | 1 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 36 | 240 | 6.7 | 2 | 38 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | vs BCU | W 45-3 | 2 | 36 | 18.0 | 1 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/13 | vs USF | W 49-12 | 5 | 12 | 2.4 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/25 | vs STAN | W 42-7 | 3 | 12 | 4.0 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/8 | vs SYR | W 38-10 | 7 | 55 | 7.9 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/15 | vs NCSU | W 41-7 | 17 | 116 | 6.8 | 0 | 23 | 2 | 32 | 16.0 | 0 | 19 | 0 | 0 |
| 11/22 | @ VT | W 34-17 | 14 | 49 | 3.5 | 0 | 9 | 2 | 21 | 10.5 | 1 | 16 | 0 | 0 |
| 11/29 | @ PITT | W 38-7 | 10 | 82 | 8.2 | 0 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12/20 | @ TA&M | W 10-3 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| College Football Playoff First Round Game | ||||||||||||||
| 12/31 | vs OSU | W 24-14 | 3 | 12 | 4.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| College Football Playoff Quarterfinal at the Goodyear Cotton Bowl Classic | ||||||||||||||
| Total | 62 | 375 | 6.0 | 4 | 38 | 4 | 53 | 13.3 | 1 | 19 | 0 | 0 | ||