Jayon Farrar
Fresno State Bulldogs · #11 · Wide Receiver · Senior
2025 season
REC
12
tied 640th of 1669
YDS
114
tied 676th of 1669
AVG
9.5
not ranked
TD
0
tied 787th of 1669
Overview
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | FRES | 12 | 114 | 9.5 | 0 | 15 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | FRES | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | FRES | 12 | 114 | 9.5 | 0 | 15 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- REC
- Receptions
- TD
- Rushing Touchdowns; Receiving Touchdowns
- YDS
- Rushing Yards; Receiving Yards
Bio
| Team | Fresno State Bulldogs |
|---|---|
| Position | Wide Receiver |
| Class | Senior |
| Height / weight | 5' 11" / 185 lbs |
| Birthplace | Long Branch, NJ |
| Jersey | #11 |
| Status | Active |
Career history
- Fresno State Bulldogs 2025 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 114 | 9.5 | 0 | 15 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| Home | 7 | 74 | 10.6 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 5 | 40 | 8.0 | 0 | 14 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 3 | 16 | 5.3 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 5 | 57 | 11.4 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | 27 | 6.8 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 3 | 32 | 10.7 | 0 | 14 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 3rd | 2 | 23 | 11.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 3 | 32 | 10.7 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 59 | 8.4 | 0 | 14 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 2nd | 5 | 55 | 11.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-14 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 11 | 116 | 10.5 | 0 | 15 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-21 | 2 | 18 | 9.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 2 | 9 | 4.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 8-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LOSING BY 15-21 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22+ | 3 | 31 | 10.3 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 4 | 28 | 7.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 7 | 73 | 10.4 | 0 | 15 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 18 | 6.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 8 | 92 | 11.5 | 0 | 14 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 3rd | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 6+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 8-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 6+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 1-2 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 7 | 80 | 11.4 | 0 | 14 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 3 | 38 | 12.7 | 0 | 14 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 4 | 41 | 10.3 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 3 | 18 | 6.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 3 | 18 | 6.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 3 | 18 | 6.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |