Matthew Stenbroten
North Dakota State Bison · #11 · Defensive End · Sophomore
2025 season
TOT
11
tied 2084th of 4696
SACK
0
tied 1301st of 4696
PD
1
tied 940th of 4696
Overview
Defense
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | North Dakota State Bison |
|---|---|
| Position | Defensive End |
| Class | Sophomore |
| Height / weight | 6' 4" / 250 lbs |
| Birthplace | Lake Mills, WI |
| Jersey | #11 |
| Status | Active |
Career history
- North Dakota State Bison 2025–2026 · 2 seasons
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 15 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Home | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Away | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | vs JXST | W 33-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/5 | vs FOR | W 38-0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/12 | @ AFA | W 38-32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/19 | @ SAC | W 31-10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/3 | vs WYO | W 28-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/10 | @ UNLV | L 13-7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2026 total | 15 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/6 | vs ILST | L 29-28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| FCS Championship - Second Round | ||||||||||||||
| 2025 total | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.