Miles Capers
Vanderbilt Commodores · #29 · EDGE · Senior
2025 season
TOT
37
tied 727th of 4619
SACK
4.5
tied 102nd of 4619
PD
1
tied 902nd of 4619
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | VAN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | VAN | 29 | 17 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | VAN | 46 | 22 | 24 | 3 | 3 | 3 | 1 | 0 | 0 |
| 2025 | VAN | 37 | 17 | 20 | 1 | 4.5 | 1 | 0 | 0 | 0 |
| Career | 115 | 59 | 56 | 4 | 8.5 | 4 | 1 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | VAN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | VAN | 29 | 17 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | VAN | 46 | 22 | 24 | 3 | 3 | 3 | 1 | 0 | 0 |
| 2025 | VAN | 37 | 17 | 20 | 1 | 4.5 | 1 | 0 | 0 | 0 |
| Career | 115 | 59 | 56 | 4 | 8.5 | 4 | 1 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Vanderbilt Commodores |
|---|---|
| Position | EDGE |
| Class | Senior |
| Height / weight | 6' 4" / 249 lbs |
| Birthplace | Sumter, SC |
| Jersey | #29 |
| Status | Active |
Career history
- Vanderbilt Commodores 2021–2025 · 4 seasons
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 37 | 17 | 20 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 46 | 22 | 24 | 3 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 29 | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | vs CHSO | W 45-3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/6 | @ VT | W 44-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/13 | @ SC | W 31-7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/20 | vs GAST | W 70-21 | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | vs USU | W 55-35 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/4 | @ ALA | L 30-14 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/18 | vs LSU | W 31-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/25 | vs MIZ | W 17-10 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/1 | @ TEX | L 34-31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/8 | vs AUB | W 45-38 OT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/22 | vs UK | W 45-17 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29 | @ TENN | W 45-24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/31 | vs IOWA | L 34-27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| ReliaQuest Bowl | ||||||||||||||
| Total | 37 | 17 | 20 | 4.5 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | ||
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | vs VT | W 34-27 OT | 7 | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/7 | vs ALCN | W 55-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/14 | @ GAST | L 36-32 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/21 | @ MIZ | L 30-27 2OT | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/5 | vs ALA | W 40-35 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/12 | @ UK | W 20-13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/26 | vs TEX | L 27-24 | 7 | 3 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 11/2 | @ AUB | W 17-7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/9 | vs SC | L 28-7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/23 | @ LSU | L 24-17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/30 | vs TENN | L 36-23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/27 | vs GT | W 35-27 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Birmingham Bowl | ||||||||||||||
| 2024 total | 46 | 22 | 24 | 3 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/2 | vs AAMU | W 47-13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/9 | @ WAKE | L 36-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/16 | @ UNLV | L 40-37 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/23 | vs UK | L 45-28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/14 | vs UGA | L 37-20 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/28 | @ MISS | L 33-7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/4 | vs AUB | L 31-15 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/11 | @ SC | L 47-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/25 | @ TENN | L 48-24 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 29 | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |