Wk 7 · 2026
Arkansas Razorbacks at Vanderbilt Commodores — Sat, Oct 17
Sat, Oct 17 ·
FirstBank Stadium, Nashville
SEC · no games yet
at
TBDET
no line posted yet
SEC · no games yet
What is at stake
A SEC game — it counts in the standings that decide that league's championship game. Run the race. FLEX: 3:30 - 4:30pm OR 6 - 8pm ET start.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Arkansas form
L 17-31vs MIZL 37-52at TEXL 22-23at LSUL 35-38vs MSSTL 24-33vs AUB
2025 season
Vanderbilt form
W 45-24at TENNW 45-17vs UKW 45-38vs AUBL 31-34at TEXW 17-10vs MIZ
2025 season
Arkansas this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Vanderbilt this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 3
| Opponent | Arkansas | Vanderbilt |
|---|---|---|
| Georgia SEC | vs Wk 3 · scheduled preview | at Wk 5 · scheduled preview |
| Tennessee SEC | vs Wk 6 · scheduled preview | vs Wk 13 · scheduled preview |
| Auburn SEC | at Wk 10 · scheduled preview | at Wk 4 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Arkansas leads the series 3–1 · Vanderbilt won the last one
4 meetings
in 2006–2026 · average margin
6.5 points toward Arkansas
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2018 | 2018-10-27 | Vanderbilt 45 — 31 Arkansas | at ARK | Vanderbilt |
| 2011 | 2011-10-29 | Arkansas 31 — 28 Vanderbilt | at VAN | Arkansas |
| 2010 | 2010-10-30 | Vanderbilt 14 — 49 Arkansas | at ARK | Arkansas |
| 2006 | 2006-09-16 | Arkansas 21 — 19 Vanderbilt | at VAN | Arkansas |
Arkansas leaders 2025 season
| Passing | Taylen Green QB #10 | 198/326, 2714 YDS, 19 TD, 11 INT |
| KJ Jackson QB #7 | 33/54, 441 YDS, 3 TD | |
| Rushing | Mike Washington Jr. RB #4 | 167 CAR, 1070 YDS, 8 TD |
| Taylen Green QB #10 | 139 CAR, 777 YDS, 8 TD | |
| Braylen Russell RB #0 | 55 CAR, 286 YDS, 5 TD | |
| Receiving | O'Mega Blake WR #9 | 58 REC, 769 YDS, 5 TD |
| Raylen Sharpe WR #6 | 41 REC, 592 YDS, 3 TD | |
| Rohan Jones TE #88 | 19 REC, 519 YDS, 4 TD | |
| CJ Brown WR #3 | 28 REC, 319 YDS, 3 TD |
Defense
| Tackles | Xavian Sorey Jr. LB #10 | 81 |
| Stephen Dix Jr. LB #14 | 79 | |
| Larry Worth III S #3 | 64 | |
| Sacks | Quincy Rhodes Jr. DL #97 | 8 |
| Phillip Lee DL #1 | 3.5 | |
| Xavian Sorey Jr. LB #10 | 2.5 | |
| Interceptions | Julian Neal CB #23 | 2 |
| Xavian Sorey Jr. LB #10 | 1 | |
| Jordan Young DB #4 | 1 |
Vanderbilt leaders 2025 season
| Passing | Diego Pavia QB #2 | 242/340, 3192 YDS, 27 TD, 8 INT |
| Blaze Berlowitz QB #1 | 9/17, 131 YDS, 1 TD | |
| Rushing | Diego Pavia QB #2 | 152 CAR, 826 YDS, 9 TD |
| Sedrick Alexander RB #28 | 102 CAR, 560 YDS, 11 TD | |
| Makhilyn Young RB #22 | 45 CAR, 410 YDS, 6 TD | |
| Receiving | Eli Stowers TE #9 | 62 REC, 769 YDS, 4 TD |
| Tre Richardson WR #0 | 40 REC, 679 YDS, 6 TD | |
| Junior Sherrill WR #0 | 46 REC, 661 YDS, 7 TD | |
| Richie Hoskins WR #5 | 26 REC, 305 YDS, 3 TD |
Defense
| Tackles | Bryan Longwell LB #11 | 67 |
| CJ Heard S #8 | 64 | |
| Langston Patterson LB #10 | 61 | |
| Sacks | Miles Capers EDGE #29 | 4.5 |
| Zaylin Wood DL #15 | 4 | |
| Khordae Sydnor DT #96 | 3.5 | |
| Interceptions | Martel Hight CB #4 | 3 |
| Zaylin Wood DL #15 | 1 | |
| Kolbey Taylor CB #3 | 1 |
Player production is per game from the
2025 season, for players on the current roster.