Nick Rinaldi
Vanderbilt Commodores · #24 · Linebacker · Senior
2025 season
TOT
47
tied 493rd of 4619
SACK
3.5
tied 168th of 4619
PD
1
tied 902nd of 4619
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | VAN | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | VAN | 20 | 9 | 11 | 0 | 0 | 0 | 1 | 13 | 0 |
| 2024 | VAN | 52 | 35 | 17 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2025 | VAN | 47 | 20 | 27 | 1 | 3.5 | 0 | 0 | 0 | 0 |
| Career | 122 | 64 | 58 | 1 | 9.5 | 0 | 1 | 13 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | VAN | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | VAN | 20 | 9 | 11 | 0 | 0 | 0 | 1 | 13 | 0 |
| 2024 | VAN | 52 | 35 | 17 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2025 | VAN | 47 | 20 | 27 | 1 | 3.5 | 0 | 0 | 0 | 0 |
| Career | 122 | 64 | 58 | 1 | 9.5 | 0 | 1 | 13 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Vanderbilt Commodores |
|---|---|
| Position | Linebacker |
| Class | Senior |
| Height / weight | 6' 3" / 240 lbs |
| Birthplace | Dover, MA |
| Jersey | #24 |
| Status | Active |
Career history
- Vanderbilt Commodores 2022–2025 · 4 seasons
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 47 | 20 | 27 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 52 | 35 | 17 | 6 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 20 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | @ VT | W 44-20 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/13 | @ SC | W 31-7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/20 | vs GAST | W 70-21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | vs USU | W 55-35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/4 | @ ALA | L 30-14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/25 | vs MIZ | W 17-10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/1 | @ TEX | L 34-31 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/8 | vs AUB | W 45-38 OT | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/22 | vs UK | W 45-17 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29 | @ TENN | W 45-24 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/31 | vs IOWA | L 34-27 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| ReliaQuest Bowl | ||||||||||||||
| Total | 47 | 20 | 27 | 3.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | ||
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | vs VT | W 34-27 OT | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/7 | vs ALCN | W 55-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/14 | @ GAST | L 36-32 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/21 | @ MIZ | L 30-27 2OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/5 | vs ALA | W 40-35 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/12 | @ UK | W 20-13 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/19 | vs BALL | W 24-14 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/26 | vs TEX | L 27-24 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/2 | @ AUB | W 17-7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/9 | vs SC | L 28-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/23 | @ LSU | L 24-17 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/30 | vs TENN | L 36-23 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/27 | vs GT | W 35-27 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Birmingham Bowl | ||||||||||||||
| 2024 total | 52 | 35 | 17 | 6 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.