Reed Harradine
Southern Miss Golden Eagles · #96 · Place Kicker · Junior
2025 season
FGM
5
tied 97th of 168
FG%
62.5
not ranked
Overview
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | GRAM | 13 | 19 | 68.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 33-35 | 72 |
| 2025 | USM | 5 | 8 | 62.5 | 0-0 | 0-0 | 4-5 | 1-2 | 0-1 | 43 | 13-13 | 28 |
| Career | 18 | 27 | 66.7 | 0-0 | 0-0 | 4-5 | 1-2 | 0-1 | 43 | 46-48 | 100 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | GRAM | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 13 | 72 |
| 2025 | USM | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 28 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 18 | 100 |
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | GRAM | 13 | 19 | 68.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 33-35 | 72 |
| 2025 | USM | 5 | 8 | 62.5 | 0-0 | 0-0 | 4-5 | 1-2 | 0-1 | 43 | 13-13 | 28 |
| Career | 18 | 27 | 66.7 | 0-0 | 0-0 | 4-5 | 1-2 | 0-1 | 43 | 46-48 | 100 |
Punting
| Season | Team | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
| 2024 | GRAM | 3 | 39.0 | 40 | 117 |
| 2025 | USM | 40 | 40.5 | 60 | 1,618 |
| Career | 43 | 40.3 | 60 | 1,735 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 2PT
- Total Two Point Convs
- 30-39
- Field Goals Made30-39-field Goal Attempts30-39
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 50+
- Field Goals Made50-field Goal Attempts50
- AST
- Assist Tackles
- AVG
- Gross Average Punt Yards
- FF
- Fumbles Forced
- FG
- Field Goals; Field Goals Made-field Goal Attempts
- FG%
- Field Goal Percentage
- FGA
- Field Goal Attempts
- FGM
- Field Goals Made
- INT
- Interceptions
- LNG
- Long Field Goal Made; Long Punt
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points; Total Kicking Points
- PUNTS
- Punts
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- XP
- Extra Points Made-extra Point Attempts
- YDS
- Interception Yards; Punt Yards
Bio
| Team | Southern Miss Golden Eagles |
|---|---|
| Position | Place Kicker |
| Class | Junior |
| Height / weight | 6' 4" / 225 lbs |
| Birthplace | Birmingham, AL |
| Jersey | #96 |
| Status | Active |
Career history
- Southern Miss Golden Eagles 2025 · 1 season
- Grambling Tigers 2024 · 1 season
Splits
Season
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 0-0 | 4-5 | 1-2 | 0-1 | 5-8 | 62.5 | 43 | 13-13 | 28 |
Season
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13-19 | 68.4 | 0 | 33-35 | 72 |
Game log
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | @ UL | L 40-10 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 50 | 100.0 | 1-1 | 1-1 | 4 |
| 9/7 | vs TUSK | W 37-20 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 36 | 100.0 | 1-1 | 4-4 | 7 |
| 9/14 | @ ETAM | W 35-28 OT | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 3-3 | 3 |
| 9/21 | vs JKST | W 41-20 | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 32 | 100.0 | 2-2 | 5-5 | 11 |
| 10/12 | vs ALCN | L 17-15 | 3 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 44 | 100.0 | 3-3 | 0-0 | 9 |
| 10/19 | vs UAPB | W 31-21 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 48 | 100.0 | 1-1 | 4-4 | 7 |
| 10/26 | @ TXSO | L 24-17 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 38 | 100.0 | 1-1 | 2-2 | 5 |
| 11/2 | @ BCU | L 24-21 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 3-3 | 3 |
| 11/9 | vs ALST | W 24-23 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 50 | 100.0 | 1-1 | 3-3 | 6 |
| 11/14 | @ AAMU | L 22-17 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 23 | 100.0 | 1-1 | 2-2 | 5 |
| 11/30 | vs SOU | L 24-14 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 |
| 2024 total | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 68.4 | 13-19 | 33-35 | 72 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.