Ryan Millmore
Western Michigan Broncos · #25 · Punter · Junior
2025 season
PUNTS
57
tied 29th of 151
AVG
42.4
not ranked
Overview
Punting
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WMU | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | WMU | 1 | 4 | 4.0 | 0 | 4 |
Punting
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- ATT
- Passing Attempts; Punt Returns
- AVG
- Yards Per Pass Attempt; Yards Per Rush Attempt; Gross Average Punt Yards; Average Punt Return Yards
- CAR
- Rushing Attempts
- CMP
- Completions
- CMP%
- Completion Percentage
- IN20
- Punts Inside20
- IN20%
- Punts Inside20 Percentage
- INT
- Interceptions
- LNG
- Long Passing; Long Rushing; Long Punt
- NET
- Net Average Punt Yards
- PUNTS
- Punts
- RTG
- QBRating
- SACK
- Sacks
- TB
- Touchbacks
- TB%
- Touchback Percentage
- TD
- Passing Touchdowns; Rushing Touchdowns
- YDS
- Passing Yards; Rushing Yards; Punt Yards; Punt Return Yards
Bio
| Team | Western Michigan Broncos |
|---|---|
| Position | Punter |
| Class | Junior |
| Height / weight | 6' 3" / 200 lbs |
| Birthplace | Bloomington, IL |
| Jersey | #25 |
| Status | Active |
Career history
- Western Michigan Broncos 2024–2025 · 2 seasons
Splits
Season
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 57 | 42.4 | 56 | 2,417 | 6 | 10.53 | 18 | 31.58 | 0 | 0 | 0.0 | 38.9 |
Season
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 53 | 40.3 | 60 | 2,138 | 0 | 0.00 | 24 | 45.28 | 0 | 0 | 0.0 | 39.4 |
Game log
| Date | Opp | Result | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|---|
| 8/29 | @ MSU | L 23-6 | 6 | 45.0 | 51 | 270 |
| 9/6 | vs UNT | L 33-30 OT | 5 | 35.6 | 52 | 178 |
| 9/13 | @ ILL | L 38-0 | 8 | 39.9 | 47 | 319 |
| 9/20 | vs TOL | W 14-13 | 5 | 42.8 | 52 | 214 |
| 9/27 | vs URI | W 47-14 | 1 | 48.0 | 48 | 48 |
| 10/4 | @ MASS | W 21-3 | 4 | 41.3 | 51 | 165 |
| 10/11 | vs BALL | W 42-0 | 3 | 53.0 | 56 | 159 |
| 10/25 | @ M-OH | L 26-17 | 4 | 41.5 | 55 | 166 |
| 11/1 | vs CMU | W 24-21 | 3 | 38.3 | 46 | 115 |
| 11/11 | vs OHIO | W 17-13 | 2 | 39.0 | 43 | 78 |
| 11/18 | @ NIU | W 35-19 | 3 | 44.3 | 49 | 133 |
| 11/25 | @ EMU | W 31-21 | 5 | 41.8 | 48 | 209 |
| 12/6 | vs M-OH | W 23-13 | 4 | 44.5 | 54 | 178 |
| MAC Championship | ||||||
| 12/19 | vs KENN | W 41-6 | 4 | 46.3 | 52 | 185 |
| Myrtle Beach Bowl | ||||||
| Total | 57 | 42.4 | 56 | 2,417 | ||
| Date | Opp | Result | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|---|
| 8/30 | @ WIS | L 28-14 | 2 | 48.0 | 53 | 96 |
| 9/7 | @ OSU | L 56-0 | 11 | 41.2 | 53 | 453 |
| 9/14 | vs BCU | W 59-31 | 2 | 46.5 | 47 | 93 |
| 9/28 | @ MRSH | L 27-20 | 4 | 41.0 | 52 | 164 |
| 10/5 | @ BALL | W 45-42 | 2 | 50.0 | 60 | 100 |
| 10/12 | vs AKR | W 34-24 | 4 | 36.8 | 51 | 147 |
| 10/19 | @ BUFF | W 48-41 | 2 | 33.5 | 37 | 67 |
| 10/26 | vs KENT | W 52-21 | 3 | 35.0 | 39 | 105 |
| 11/6 | vs NIU | L 42-28 | 2 | 39.5 | 43 | 79 |
| 11/12 | @ BGSU | L 31-13 | 4 | 35.5 | 45 | 142 |
| 11/19 | @ CMU | L 16-14 | 8 | 42.0 | 54 | 336 |
| 11/30 | vs EMU | W 26-18 | 5 | 38.2 | 49 | 191 |
| 2024 total | 53 | 40.3 | 60 | 2,138 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.