Open a player for his 2026 line, his
career line and a season-by-season table naming the team he played for each year.
The blocks below cover the skill
positions — quarterbacks, running backs, receivers, tight ends and
fullbacks — which are the ones the production feed tracks in depth. The
full roster underneath has every player on the team,
with the season's headline figures beside anyone who recorded them: on most
teams the majority of those are linemen, defenders and specialists.
Statistics are the 2026 season so far, every game played to date, as totals with a per-game line beside
them — the leaders block on a matchup preview counts the regular season only,
which is why a quarterback’s two lines can differ by a game; the team
column is recovered from game logs matched against the results file.
Quarterbacks 4
EJ Colson Jr. QB 5 g 108.2 pass yds/g
2026 totals
541 pass yds7 pass TD3 INT49 comp77 att93 rush yds1 rush TD
2026 per game
108.2 pass yds1.4 pass TD0.6 INT9.8 comp15.4 att18.6 rush yds0.2 rush TD
career · 17 games
2,747 pass yds24 pass TD8 INT268 comp389 att394 rush yds4 rush TD
Raymond Moore III QB 6 g 35.0 pass yds/g
2026 totals
210 pass yds2 pass TD2 INT25 comp44 att359 rush yds2 rush TD
2026 per game
35.0 pass yds0.3 pass TD0.3 INT4.2 comp7.3 att59.8 rush yds0.3 rush TD
career · 15 games
1,245 pass yds10 pass TD9 INT115 comp210 att773 rush yds8 rush TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | UTEP | 6 | 210 pass yds2 pass TD2 INT25 comp44 att359 rush yds2 rush TD |
| 2025 | Morgan St | 9 | 1,035 pass yds8 pass TD7 INT90 comp166 att414 rush yds6 rush TD |
Braesen Leon QB 1 g 22.0 pass yds/g
2026 totals
22 pass yds1 comp1 att-12 rush yds
2026 per game
22.0 pass yds1.0 comp1.0 att-12.0 rush yds
career · 1 games
22 pass yds1 comp1 att-12 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | UTEP | 1 | 22 pass yds1 comp1 att-12 rush yds |
Bodey Weaver QB 1 g 2.0 rush yds/g
2026 totals
2 rush yds
2026 per game
2.0 rush yds
career · 1 games
2 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | UTEP | 1 | 2 rush yds |
Running backs 6
Tavorus Jones RB 5 g 39.8 rush yds/g
2026 totals
199 rush yds44 carries1 rush TD7 rec22 rec yds
2026 per game
39.8 rush yds8.8 carries0.2 rush TD1.4 rec4.4 rec yds
career · 11 games
285 rush yds64 carries2 rush TD11 rec68 rec yds
Lamar Sperling RB 4 g 7.5 rush yds/g
2026 totals
30 rush yds11 carries1 rec18 rec yds1 rec TD
2026 per game
7.5 rush yds2.8 carries0.2 rec4.5 rec yds0.2 rec TD
career · 23 games
431 rush yds93 carries2 rush TD9 rec89 rec yds2 rec TD
Elijah McCoy RB 3 g 9.3 rush yds/g
Chris Hunter RB 3 g 7.7 rush yds/g
2026 totals
23 rush yds6 carries1 rec
2026 per game
7.7 rush yds2.0 carries0.3 rec
career · 3 games
23 rush yds6 carries1 rec
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | UTEP | 3 | 23 rush yds6 carries1 rec |
Jaden Moore RB 3 g 6.7 rush yds/g
2026 totals
20 rush yds10 carries
2026 per game
6.7 rush yds3.3 carries
career · 3 games
20 rush yds10 carries
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | UTEP | 3 | 20 rush yds10 carries |
Kam Thomas RB 5 g -0.2 rush yds/g
2026 totals
-1 rush yds5 carries12 rec174 rec yds1 rec TD
2026 per game
-0.2 rush yds1.0 carries2.4 rec34.8 rec yds0.2 rec TD
career · 25 games
140 rush yds56 carries1 rush TD113 rec1,361 rec yds8 rec TD
Receivers 9
Carver Cheeks WR 6 g 29.8 rec yds/g
2026 totals
16 rec179 rec yds3 rec TD
2026 per game
2.7 rec29.8 rec yds0.5 rec TD
career · 28 games
111 rec1,506 rec yds12 rec TD7 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | UTEP | 6 | 16 rec179 rec yds3 rec TD |
| 2025 | N Colorado | 12 | 71 rec929 rec yds6 rec TD3 rush yds |
| 2024 | not in the FBS record | 9 | 23 rec371 rec yds3 rec TD4 rush yds |
| 2023 | N Colorado | 1 | 1 rec27 rec yds |
Jaden Smith WR 5 g 28.6 rec yds/g
2026 totals
16 rec143 rec yds1 rec TD13 rush yds
2026 per game
3.2 rec28.6 rec yds0.2 rec TD2.6 rush yds
career · 20 games
110 rec1,101 rec yds6 rec TD27 rush yds
Jeremiah Nash WR 3 g 18.7 rec yds/g
2026 totals
5 rec56 rec yds
2026 per game
1.7 rec18.7 rec yds
career · 3 games
5 rec56 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | UTEP | 3 | 5 rec56 rec yds |
Royal Capell WR 3 g 13.3 rec yds/g
2026 totals
4 rec40 rec yds-3 rush yds
2026 per game
1.3 rec13.3 rec yds-1.0 rush yds
career · 11 games
14 rec87 rec yds7 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | UTEP | 3 | 4 rec40 rec yds-3 rush yds |
| 2025 | Oklahoma St | 8 | 10 rec47 rec yds10 rush yds |
Nik Henry WR 3 g 8.0 rec yds/g
2026 totals
2 rec24 rec yds10 rush yds
2026 per game
0.7 rec8.0 rec yds3.3 rush yds
career · 3 games
2 rec24 rec yds10 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | UTEP | 3 | 2 rec24 rec yds10 rush yds |
Marcus Torres WR 1 g 10.0 rec yds/g
Rafeald Campbell WR 1 g 8.0 rec yds/g
2026 totals
1 rec8 rec yds
2026 per game
1.0 rec8.0 rec yds
career · 3 games
3 rec35 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | not in the FBS record | 1 | 1 rec8 rec yds |
| 2025 | UTEP | 2 | 2 rec27 rec yds |
Jaylan Brown WR 1 g 6.0 rec yds/g
2026 totals
1 rec6 rec yds
2026 per game
1.0 rec6.0 rec yds
career · 7 games
11 rec109 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | not in the FBS record | 1 | 1 rec6 rec yds |
| 2025 | UTEP | 6 | 10 rec103 rec yds |
Carmelo Taylor WR 1 g 5.0 rec yds/g
2026 totals
1 rec5 rec yds
2026 per game
1.0 rec5.0 rec yds
career · 1 games
1 rec5 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | not in the FBS record | 1 | 1 rec5 rec yds |
Tight ends 2
Cash Cheeks TE 4 g 22.5 rec yds/g
2026 totals
6 rec90 rec yds3 rec TD
2026 per game
1.5 rec22.5 rec yds0.8 rec TD
career · 11 games
21 rec245 rec yds3 rec TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | UTEP | 4 | 6 rec90 rec yds3 rec TD |
| 2024 | N Colorado | 7 | 15 rec155 rec yds |
Jackson Stoner TE 1 g 6.0 rec yds/g
2026 totals
1 rec6 rec yds
2026 per game
1.0 rec6.0 rec yds
career · 1 games
1 rec6 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | not in the FBS record | 1 | 1 rec6 rec yds |
Full roster 110
68 of these 110 players have a page so far. Every player is read individually and that sweep is still running, so a name without a link here has not been looked up yet.
Offense 53
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Raymond Moore III | 12 | QB | SO | 78 passing yards · 2 interceptions | 6' 4" | 180 lbs | Baltimore, MD |
| EJ Colson Jr. | 1 | QB | SO | 541 passing yards · 7 passing touchdowns | 6' 1" | 190 lbs | Byron, GA |
| Braesen Leon | 15 | QB | SO | 22 passing yards · 284.8 qbrating | 6' 1" | 195 lbs | Gilbert, AZ |
| Chad Warner | 10 | QB | FR | 6' 2" | 195 lbs | Cibolo, TX | |
| Bodey Weaver | 9 | QB | FR | 6' 3" | 200 lbs | Colleyville, TX | |
| Chris Hunter | 22 | RB | JR | 5 rushing attempts · 21 rushing yards | 6' 1" | 205 lbs | Canton, MS |
| Tavorus Jones | 0 | RB | JR | 40 rushing attempts · 196 rushing yards | 5' 9" | 205 lbs | El Paso, TX |
| Elijah McCoy | 6 | RB | SO | 6 rushing attempts · 28 rushing yards | 5' 9" | 190 lbs | Midland, TX |
| Jaden Moore | 21 | RB | JR | 9 rushing attempts · 16 rushing yards | 5' 10" | 185 lbs | Compton, CA |
| Daveon Singleton | 19 | RB | FR | 5' 7" | 156 lbs | El Paso, TX | |
| Lamar Sperling | 32 | RB | JR | 8 rushing attempts · 20 rushing yards | 5' 8" | 190 lbs | Akron, OH |
| Kam Thomas | 8 | RB | SR | 5 rushing attempts · -1 rushing yards | 5' 9" | 184 lbs | Birmingham, AL |
| Jaylan Brown | 7 | WR | SO | 1 receptions · 6 receiving yards | 6' 1" | 185 lbs | Nacogdoches, TX |
| Rafeald Campbell | 18 | WR | SO | 1 receptions · 8 receiving yards | 5' 11" | 175 lbs | Arlington, TX |
| Royal Capell | 2 | WR | SO | 4 receptions · 40 receiving yards | 5' 10" | 205 lbs | Cibolo, TX |
| Carver Cheeks | 5 | WR | SR | 13 receptions · 168 receiving yards | 6' 2" | 197 lbs | Colorado Springs, CO |
| Mason Ferguson | 16 | WR | SO | 1 total tackles | 6' 0" | 185 lbs | Fort Worth, TX |
| Nik Henry | 13 | WR | SO | 1 receptions · 22 receiving yards | 5' 10" | 155 lbs | Seguin, TX |
| Zo Hill | 25 | WR | FR | 5' 11" | 165 lbs | Denton, TX | |
| Jacaleb Johnson | 80 | WR | FR | 6' 0" | 198 lbs | Silsbee, TX | |
| Jeremiah Nash | 81 | WR | JR | 5 receptions · 56 receiving yards | 6' 1" | 180 lbs | Stockton, CA |
| CJ Simon | 24 | WR | FR | 1 kick returns · 23 kick return yards | 6' 0" | 165 lbs | Tuttle, OK |
| Jaden Smith | 3 | WR | SR | 12 receptions · 87 receiving yards | 5' 10" | 195 lbs | Atlanta, GA |
| Carmelo Taylor | 17 | WR | JR | 1 receptions · 5 receiving yards | 6' 0" | 169 lbs | Roanoke, VA |
| Marcus Torres | 14 | WR | SO | 2 receptions · 10 receiving yards | 5' 10" | 175 lbs | El Paso, TX |
| JD Wallace | 86 | WR | FR | 6' 3" | 208 lbs | Houston, TX | |
| Chance Bell | 87 | TE | JR | 6' 5" | 225 lbs | San Diego, CA | |
| Johan Camacho | 89 | TE | FR | 6' 3" | 217 lbs | El Paso, TX | |
| Cash Cheeks | 4 | TE | JR | 4 receptions · 59 receiving yards | 6' 7" | 235 lbs | Colorado Springs, CO |
| Judah Ezinwa | 82 | TE | SR | 4 receptions · 76 receiving yards | 6' 3" | 235 lbs | Fontana, CA |
| Jamal Frilot | 84 | TE | FR | 6' 3" | 230 lbs | Houston, TX | |
| Benny Okwura | 88 | TE | FR | 6' 4" | 219 lbs | Houston, TX | |
| Jackson Stoner | 85 | TE | FR | 1 receptions · 6 receiving yards | 6' 5" | 258 lbs | Rockwall, TX |
| Omoruyi Aliu-Otokiti | 55 | OL | JR | 6' 4" | 315 lbs | Orlando, FL | |
| Eric Sandoval Araujo | 51 | OL | FR | 6' 5" | 263 lbs | El Paso, TX | |
| Jackson Bradley | 52 | OL | SR | 6' 5" | 305 lbs | Knoxville, TN | |
| Diego De La Cruz | 76 | OL | FR | 6' 4" | 300 lbs | Monterrey, Mexico | |
| Wesley Dallao-Kubik | 77 | OL | FR | 6' 5" | 299 lbs | Colleyville, TX | |
| Maddox Huber | 70 | OL | FR | 6' 7" | 300 lbs | Hamshire, TX | |
| Grayson Johnson | 74 | OL | JR | 6' 9" | 330 lbs | Winston-Salem, NC | |
| Juan Camacho Jr. | 75 | OL | SR | 6' 6" | 285 lbs | El Paso, TX | |
| Eddie Lartigue Jr. | 62 | OL | FR | 6' 3" | 300 lbs | Houston, TX | |
| Brian Williams Jr. | 56 | OL | SO | 6' 2" | 330 lbs | Atlanta, GA | |
| Jaymon Lamb | 54 | OL | JR | 6' 3" | 273 lbs | Dallas, TX | |
| Isaiah Maumalanga | 50 | OL | SR | 6' 5" | 290 lbs | Dallas, TX | |
| Pryce McClanahan | 79 | OL | FR | 6' 2" | 323 lbs | Cibolo, TX | |
| Preston Perkins | 71 | OL | FR | 6' 6" | 270 lbs | Austin, TX | |
| Tyler Roberts | 73 | OL | FR | 6' 8" | 314 lbs | Argyle, TX | |
| Ryder Slaton | 78 | OL | FR | 6' 7" | 280 lbs | Melissa, TX | |
| Rashad Smith | 58 | OL | JR | 6' 2" | 320 lbs | Birmingham, AL | |
| Tripp Townsend | 53 | OL | FR | 6' 0" | 250 lbs | Dallas, TX | |
| Jayden Trapp | 67 | OL | SO | 6' 3" | 300 lbs | Columbus, TX | |
| Craig Wydra | 57 | OL | SO | 6' 4" | 305 lbs | El Paso, TX |
Defense 51
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Shakaun Bowser | 3 | DL | SR | 13 total tackles | 6' 5" | 255 lbs | Mesa, AZ |
| Jerrell Brasher | 93 | DL | JR | 3 total tackles | 6' 1" | 295 lbs | Gadsden, AL |
| Derek Burns | 11 | DL | JR | 8 total tackles · 1 sacks | 6' 5" | 254 lbs | Dallas, TX |
| Elijah Fields | 1 | DL | SR | 12 total tackles · 1.5 sacks | 6' 1" | 285 lbs | Houston, TX |
| Oryend Fisher | 9 | DL | JR | 7 total tackles · 1 passes defended | 6' 6" | 225 lbs | Georgetown, KY |
| Preston Hickey | 98 | DL | SR | 2 total tackles | 6' 1" | 300 lbs | Mandeville, LA |
| Truth Holmes | 88 | DL | FR | 6' 2" | 293 lbs | Sulphur Springs, TX | |
| Caynan James | 96 | DL | FR | 6' 0" | 284 lbs | Fort Worth, TX | |
| Jimmy Leon | 94 | DL | FR | 2 total tackles | 6' 4" | 240 lbs | Tucson, AZ |
| Shaun McDowell | 97 | DL | FR | 6' 1" | 283 lbs | Richmond, TX | |
| Leander Parrish | 55 | DL | FR | 2 total tackles · 0.5 sacks | 6' 3" | 240 lbs | Mesquite, TX |
| Justin Roberts | 92 | DL | FR | 6' 2" | 265 lbs | Spring Branch, TX | |
| DAdrian Tinney-Anderson | 95 | DL | FR | 6' 2" | 306 lbs | Goliad, TX | |
| Dycin Davis | 21 | DE | FR | 6 total tackles | 6' 2" | 238 lbs | Abilene, TX |
| Sterling Miles | 19 | DE | SR | 7 total tackles · 1.5 sacks | 6' 4" | 238 lbs | West Bloomfield, MI |
| Joshua Shaw | 31 | DE | FR | 1 total tackles | 6' 2" | 216 lbs | Allen, TX |
| Jaxon Smith | 40 | DE | SO | 6' 7" | 225 lbs | Prague, OK | |
| Ekow Taylor | 6 | DE | JR | 12 total tackles · 2 sacks | 6' 5" | 220 lbs | Bronx, NY |
| Kofi Taylor-Barrocks | 35 | DE | JR | 2 total tackles | 6' 3" | 230 lbs | London, England |
| Royce Wilson | 25 | DE | FR | 7 total tackles · 0.5 sacks | 6' 3" | 220 lbs | Houston, TX |
| Ashton Coker | 90 | DT | JR | 9 total tackles | 6' 2" | 290 lbs | Katy, TX |
| Isaiah Bogerty | 13 | LB | SR | 24 total tackles · 1 passes defended | 6' 3" | 230 lbs | Stafford, TX |
| Jalen Hamilton | 38 | LB | FR | 6' 5" | 189 lbs | Round Rock, TX | |
| Garrett Hawkins | 4 | LB | JR | 20 total tackles | 6' 3" | 227 lbs | Sevierville, TN |
| Vashon Brunswick II | 41 | LB | SO | 2 total tackles | 6' 1" | 215 lbs | Garland, TX |
| Justin Lee | 45 | LB | FR | 4 total tackles | 6' 1" | 225 lbs | Round Rock, TX |
| Shay Smith | 8 | LB | SO | 21 total tackles | 6' 2" | 215 lbs | El Paso, TX |
| Japrei Wafer | 48 | LB | FR | 5' 10" | 205 lbs | Allen, TX | |
| Jayden Wilson | 10 | LB | SR | 25 total tackles | 6' 1" | 218 lbs | El Paso, TX |
| Copelin Windfont | 42 | LB | FR | 2 total tackles | 6' 0" | 220 lbs | Barrett Station, TX |
| Dylan Brown-Turner | 29 | DB | JR | 4 total tackles | 6' 1" | 225 lbs | Dallas, TX |
| Adarius Hutchinson | 32 | DB | FR | 14 total tackles | 6' 2" | 182 lbs | Bellville, TX |
| Colt Matlock | 15 | DB | FR | 1 total tackles | 6' 0" | 176 lbs | Weatherford, TX |
| Grant Stewart | 20 | DB | FR | 6 total tackles | 5' 10" | 188 lbs | Houston, TX |
| LaTristan Thompson | 27 | DB | SO | 9 total tackles · 1 passes defended | 5' 10" | 180 lbs | Mount Pleasant, TX |
| Justin Content | 0 | CB | JR | 30 total tackles · 2 passes defended | 6' 1" | 185 lbs | Hoschton, GA |
| Darien Fantroy | 26 | CB | FR | 6' 2" | 175 lbs | Killeen, TX | |
| Kaleb Miles | 23 | CB | JR | 13 total tackles | 5' 10" | 190 lbs | Prosper, TX |
| Decorian Thompson | 18 | CB | FR | 14 total tackles · 2 passes defended | 5' 10" | 170 lbs | Mount Pleasant, TX |
| TJ Tillman | 5 | CB | SO | 2 total tackles · 1 passes defended | 6' 0" | 165 lbs | Amarillo, TX |
| Chace Biddle | 14 | S | SR | 3 total tackles | 6' 0" | 205 lbs | Garland, TX |
| Allen Gant | 30 | S | FR | 2 total tackles | 6' 0" | 190 lbs | Lubbock, TX |
| Jaime Guerrero | 24 | S | SR | 6 total tackles | 6' 1" | 185 lbs | El Paso, TX |
| Esteban Guillory | 16 | S | SR | 18 total tackles | 6' 1" | 205 lbs | San Antonio, TX |
| Tylen Hockett | 28 | S | FR | 6' 1" | 170 lbs | Mansfield, TX | |
| Donavan Howard | 12 | S | SR | 14 total tackles · 1 passes defended | 6' 1" | 200 lbs | Danville, VA |
| Josiah Jones | 33 | S | FR | 6' 2" | 185 lbs | Chicago, IL | |
| Kode Lowe | 7 | S | SR | 7 total tackles | 6' 1" | 205 lbs | Coleman, FL |
| Xavier Smith | 2 | S | SR | 30 total tackles · 1 passes defended | 6' 0" | 195 lbs | Atlanta, GA |
| Kane White-Tinsley | 22 | S | FR | 4 total tackles | 5' 11" | 178 lbs | Amarillo, TX |
| Darnell Williams | 17 | S | SO | 11 total tackles | 5' 11" | 180 lbs | Texarkana, TX |
Special teams 6
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Carlos Arreola | 91 | PK | SR | 2 field goals made · 40.0 field goal percentage | 5' 10" | 200 lbs | El Paso, TX |
| Parker Cushing | 33 | PK | SO | 6' 0" | 190 lbs | Houston, TX | |
| Cade Hechter | 48 | PK | SR | 15 field goals made · 88.2 field goal percentage | 6' 2" | 245 lbs | Sydney, Australia |
| Brady Braun | 47 | P | SR | 21 punts · 42.5 gross average punt yards | 6' 0" | 245 lbs | Indianapolis, IN |
| Ian Hall | 49 | LS | FR | 2 total tackles | 6' 2" | 215 lbs | Houston, TX |
| Carson Loeb | 46 | LS | SO | 6' 0" | 210 lbs | Cypress, TX |