Wk 12 · 2026
BYU Cougars at Kansas Jayhawks — Sat, Nov 21
Sat, Nov 21 ·
David Booth Kansas Memorial Stadium, Lawrence
What is at stake
A Big 12 game — it counts in the standings that decide that league's championship game. Run the race. BYU is ranked #14 (AP Top 25 ยท 2026-08-17).
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
BYU form
L 7-34at TTUW 41-21vs UCFW 26-14at CINW 44-13vs TCUL 7-29at TTU
2025 season
Kansas form
L 21-31vs UTAHL 14-38at ISUL 20-24at ARIZW 38-21vs OKSTL 17-42vs KSU
2025 season
BYU this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Kansas this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 5
| Opponent | BYU | Kansas |
|---|---|---|
| TCU Big 12 | at Wk 5 · scheduled preview | at Wk 9 · scheduled preview |
| UCF Big 12 | at Wk 8 · scheduled preview | vs Wk 10 · scheduled preview |
| Arizona St Big 12 | vs Wk 9 · scheduled preview | N Wk 3 · scheduled preview |
| Utah Big 12 | at Wk 10 · scheduled preview | at Wk 6 · scheduled preview |
| Baylor Big 12 | vs Wk 11 · scheduled preview | vs Wk 8 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Kansas leads the series 2–0 · Kansas has won the last 2
2 meetings
in 2006–2026 · average margin
7.5 points toward Kansas
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2024 | 2024-11-16 | Kansas 17 — 13 BYU | at BYU | Kansas |
| 2023 | 2023-09-23 | BYU 27 — 38 Kansas | at KU | Kansas |
BYU leaders 2025 season
| Passing | Bear Bachmeier QB #47 | 224/349, 2708 YDS, 14 TD, 6 INT |
| McCae Hillstead QB #3 | 4/5, 33 YDS | |
| Rushing | LJ Martin RB #4 | 236 CAR, 1305 YDS, 12 TD |
| Bear Bachmeier QB #47 | 146 CAR, 527 YDS, 11 TD | |
| Parker Kingston WR #11 | 22 CAR, 103 YDS, 3 TD | |
| Receiving | Parker Kingston WR #11 | 61 REC, 848 YDS, 5 TD |
| Chase Roberts WR #2 | 47 REC, 745 YDS, 5 TD | |
| Carsen Ryan TE #20 | 37 REC, 500 YDS, 3 TD | |
| LJ Martin RB #4 | 36 REC, 255 YDS |
Defense
| Tackles | Faletau Satuala S #11 | 77 |
| Tanner Wall S #28 | 61 | |
| Isaiah Glasker LB #16 | 60 | |
| Sacks | Jack Kelly LB #17 | 10 |
| Isaiah Glasker LB #16 | 3 | |
| Bodie Schoonover DE #48 | 3 | |
| Interceptions | Tanner Wall S #28 | 4 |
| Evan Johnson CB #0 | 4 | |
| Faletau Satuala S #11 | 3 |
Kansas leaders 2025 season
| Passing | Jalon Daniels QB #6 | 198/319, 2531 YDS, 22 TD, 7 INT |
| Cole Ballard QB #15 | 10/22, 108 YDS, 1 TD, 1 INT | |
| Rushing | Daniel Hishaw Jr. RB #9 | 124 CAR, 587 YDS, 5 TD |
| Leshon Williams RB #4 | 97 CAR, 560 YDS, 7 TD | |
| Jalon Daniels QB #6 | 117 CAR, 404 YDS, 4 TD | |
| Receiving | Emmanuel Henderson Jr. WR #2 | 45 REC, 766 YDS, 5 TD |
| Cam Pickett WR #7 | 45 REC, 476 YDS, 3 TD | |
| Boden Groen TE #88 | 36 REC, 450 YDS, 5 TD | |
| Levi Wentz WR #10 | 16 REC, 258 YDS, 2 TD |
Defense
| Tackles | Trey Lathan LB #4 | 86 |
| Lyrik Rawls DB #2 | 72 | |
| Bangally Kamara EDGE #1 | 54 | |
| Sacks | Leroy Harris III DE #33 | 4.5 |
| D.J. Withers DT #52 | 2.5 | |
| Tommy Dunn Jr. DT #92 | 2.5 | |
| Interceptions | Lyrik Rawls DB #2 | 1 |
| Taylor Davis S #27 | 1 | |
| Trey Lathan LB #4 | 1 |
Player production is per game from the
2025 season, for players on the current roster.