Wk 9 · 2026
California Golden Bears at NC State Wolfpack — Sat, Oct 31
Sat, Oct 31 ·
Carter-Finley Stadium, Raleigh
ACC · no games yet
at
TBDET
no line posted yet
ACC · no games yet
What is at stake
A ACC game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
California form
W 38-35vs SMUL 10-31at STANW 29-26at LOUL 21-31vs UVAL 34-42at VT
2025 season
NC State form
W 42-19vs UNCW 21-11vs FSUL 7-41at MIAW 48-36vs GTL 34-53at PITT
2025 season
California this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
NC State this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 4
| Opponent | California | NC State |
|---|---|---|
| Syracuse ACC | at Wk 2 · scheduled preview | vs Wk 11 · scheduled preview |
| Wake Forest ACC | vs Wk 7 · scheduled preview | vs Wk 6 · scheduled preview |
| Virginia ACC | at Wk 11 · scheduled preview | at Wk 1 · scheduled preview |
| Stanford ACC | vs Wk 12 · scheduled preview | at Wk 8 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
NC State leads the series 1–0 · NC State won the last one
1 meeting
in 2006–2026 · average margin
1.0 points toward NC State
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2024 | 2024-10-19 | NC State 24 — 23 California | at CAL | NC State |
California leaders 2025 season
| Passing | Jaron-Keawe Sagapolutele QB #3 | 288/453, 3117 YDS, 17 TD, 9 INT |
| Mason Mini TE #85 | 2/2, 58 YDS, 1 TD | |
| Rushing | Kendrick Raphael RB #6 | 215 CAR, 853 YDS, 12 TD |
| LJ Johnson Jr. RB #11 | 34 CAR, 117 YDS, 2 TD | |
| Brandon High Jr. RB #10 | 23 CAR, 98 YDS, 1 TD | |
| Receiving | Jacob De Jesus WR #21 | 99 REC, 892 YDS, 5 TD |
| Trond Grizzell WR #7 | 47 REC, 690 YDS, 1 TD | |
| Mason Mini TE #85 | 35 REC, 387 YDS, 4 TD | |
| Jordan King WR #4 | 22 REC, 267 YDS, 2 TD |
Defense
| Tackles | Cade Uluave LB #4 | 88 |
| Luke Ferrelli LB #12 | 87 | |
| Dru Polidore Jr. DB #2 | 59 | |
| Sacks | TJ Bush Jr. DL #3 | 5.5 |
| Chris Victor LB #16 | 3 | |
| Cade Uluave LB #4 | 3 | |
| Interceptions | Hezekiah Masses CB #5 | 5 |
| Cam Sidney DB #20 | 1 | |
| Luke Ferrelli LB #12 | 1 |
NC State leaders 2025 season
| Passing | CJ Bailey QB #11 | 259/372, 2884 YDS, 23 TD, 9 INT |
| Teddy Hoffmann WR #12 | 1/1, 59 YDS, 1 TD | |
| Rushing | Hollywood Smothers RB #2 | 160 CAR, 939 YDS, 6 TD |
| Jayden Scott RB #1 | 87 CAR, 487 YDS, 4 TD | |
| CJ Bailey QB #11 | 82 CAR, 215 YDS, 5 TD | |
| Receiving | Terrell Anderson WR #9 | 38 REC, 637 YDS, 5 TD |
| Justin Joly TE #7 | 47 REC, 468 YDS, 7 TD | |
| Noah Rogers WR #5 | 31 REC, 404 YDS, 2 TD | |
| Wesley Grimes WR #6 | 26 REC, 382 YDS, 2 TD |
Defense
| Tackles | Caden Fordham LB #10 | 130 |
| Kenny Soares Jr. EDGE #23 | 68 | |
| Asaad Brown Jr. CB #6 | 57 | |
| Sacks | Travali Price DE #13 | 3.5 |
| Caden Fordham LB #10 | 3.5 | |
| Tra Thomas LB #4 | 3 | |
| Interceptions | Devon Marshall CB #6 | 2 |
| Caden Fordham LB #10 | 1 | |
| Isaiah Shirley DT #88 | 1 |
Player production is per game from the
2025 season, for players on the current roster.