Wk 6 · 2026
Charlotte 49ers at North Texas Mean Green — Sat, Oct 10
Sat, Oct 10 ·
DATCU Stadium, Denton
American · no games yet
at
TBDET
no line posted yet
American · no games yet
What is at stake
A American game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Charlotte form
L 0-27at TULNL 3-35at UGAL 7-28vs UTSAL 22-48at ECUL 20-54vs UNT
2025 season
North Texas form
L 21-34at TULNW 52-25vs TEMW 56-24at RICEW 53-24at UABW 31-17vs NAVY
2025 season
Charlotte this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
North Texas this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 4
| Opponent | Charlotte | North Texas |
|---|---|---|
| Tulane American | vs Wk 9 · scheduled preview | at Wk 12 · scheduled preview |
| UAB American | at Wk 10 · scheduled preview | vs Wk 13 · scheduled preview |
| Tulsa American | at Wk 12 · scheduled preview | at Wk 5 · scheduled preview |
| Navy American | vs Wk 13 · scheduled preview | at Wk 8 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Charlotte leads the series 2–1 · North Texas won the last one
3 meetings
in 2006–2026 · average margin
1.7 points toward North Texas
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-10-24 | North Texas 54 — 20 Charlotte | at CLT | North Texas |
| 2020 | 2020-10-10 | Charlotte 49 — 21 North Texas | at UNT | Charlotte |
| 2019 | 2019-10-26 | North Texas 38 — 39 Charlotte | at CLT | Charlotte |
Charlotte leaders 2025 season
| Passing | Grayson Loftis QB #12 | 128/232, 1415 YDS, 8 TD, 8 INT |
| Conner Harrell QB #15 | 64/96, 737 YDS, 4 TD, 2 INT | |
| Rushing | Rod Gainey Jr. RB #25 | 74 CAR, 260 YDS, 1 TD |
| Cameren Smith RB #25 | 62 CAR, 220 YDS | |
| Jariel Cobb RB #24 | 51 CAR, 190 YDS | |
| Receiving | Javen Nicholas WR #5 | 60 REC, 740 YDS, 5 TD |
| Sean Brown WR #8 | 36 REC, 508 YDS, 1 TD | |
| E. Jai Mason WR #7 | 31 REC, 423 YDS, 4 TD | |
| Miles Burris WR #4 | 14 REC, 134 YDS |
Defense
| Tackles | Reid Williford LB #40 | 74 |
| Kadin Schmitz LB #19 | 65 | |
| Ja'Qurious Conley DB #6 | 64 | |
| Sacks | Reid Williford LB #40 | 4 |
| Curtis Simpson DL #9 | 2.5 | |
| Shay Taylor LB #35 | 2 | |
| Interceptions | Ja'Qurious Conley DB #6 | 3 |
| Kadin Schmitz LB #19 | 2 | |
| Gavin Shipman DB #4 | 1 |
North Texas leaders 2025 season
| Passing | Drew Mestemaker QB #17 | 292/416, 4129 YDS, 31 TD, 7 INT |
| Chris Jimerson Jr. QB #12 | 1/2, 37 YDS, 1 TD | |
| Rushing | Caleb Hawkins RB #24 | 200 CAR, 1236 YDS, 23 TD |
| Makenzie McGill II RB #0 | 75 CAR, 389 YDS, 5 TD | |
| Kiefer Sibley RB #21 | 45 CAR, 274 YDS, 5 TD | |
| Receiving | Wyatt Young WR #10 | 63 REC, 1209 YDS, 10 TD |
| Cameron Dorner WR #4 | 50 REC, 845 YDS, 6 TD | |
| Miles Coleman WR #1 | 46 REC, 536 YDS, 2 TD | |
| Landon Sides WR #7 | 29 REC, 400 YDS, 1 TD |
Defense
| Tackles | Ethan Wesloski LB #32 | 104 |
| Trey Fields LB #6 | 100 | |
| Patrick Smith-Young S #2 | 71 | |
| Sacks | Keviyan Huddleston DE #11 | 5 |
| Ethan Day DE #8 | 4.5 | |
| Joshua Pierce LB #15 | 2 | |
| Interceptions | Will Jones II S #0 | 2 |
| Da'Veawn Armstead CB #2 | 2 | |
| Kollin Lewis CB #8 | 2 |
Player production is per game from the
2025 season, for players on the current roster.