Open a player for his 2026 line, his
career line and a season-by-season table naming the team he played for each year.
The blocks below cover the skill
positions — quarterbacks, running backs, receivers, tight ends and
fullbacks — which are the ones the production feed tracks in depth. The
full roster underneath has every player on the team,
with the season's headline figures beside anyone who recorded them: on most
teams the majority of those are linemen, defenders and specialists.
Statistics are the 2026 season so far, every game played to date, as totals with a per-game line beside
them — the leaders block on a matchup preview counts the regular season only,
which is why a quarterback’s two lines can differ by a game; the team
column is recovered from game logs matched against the results file.
Quarterbacks 4
Steve Angeli QB 3 g 243.7 pass yds/g
2026 totals
731 pass yds4 pass TD5 INT57 comp104 att-23 rush yds
2026 per game
243.7 pass yds1.3 pass TD1.7 INT19.0 comp34.7 att-7.7 rush yds
career · 22 games
2,820 pass yds24 pass TD8 INT213 comp340 att-20 rush yds1 rush TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Syracuse | 3 | 731 pass yds4 pass TD5 INT57 comp104 att-23 rush yds |
| 2025 | Syracuse | 4 | 1,317 pass yds10 pass TD2 INT98 comp156 att-33 rush yds1 rush TD |
| 2024 | Notre Dame | 8 | 268 pass yds3 pass TD24 comp36 att9 rush yds |
| 2023 | Notre Dame | 7 | 504 pass yds7 pass TD1 INT34 comp44 att27 rush yds |
Amari Odom QB 3 g 132.7 pass yds/g
2026 totals
398 pass yds6 pass TD2 INT37 comp48 att2 rush yds1 rush TD
2026 per game
132.7 pass yds2.0 pass TD0.7 INT12.3 comp16.0 att0.7 rush yds0.3 rush TD
career · 24 games
4,649 pass yds32 pass TD17 INT352 comp568 att287 rush yds8 rush TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Syracuse | 3 | 398 pass yds6 pass TD2 INT37 comp48 att2 rush yds1 rush TD |
| 2025 | Kennesaw St | 12 | 2,594 pass yds19 pass TD8 INT189 comp291 att347 rush yds7 rush TD |
| 2024 | Wofford | 8 | 1,565 pass yds7 pass TD6 INT117 comp211 att-41 rush yds |
| 2023 | not in the FBS record | 1 | 92 pass yds1 INT9 comp18 att-21 rush yds |
Malachi Nelson QB 2 g 108.5 pass yds/g
2026 totals
217 pass yds1 pass TD16 comp31 att19 rush yds
2026 per game
108.5 pass yds0.5 pass TD8.0 comp15.5 att9.5 rush yds
career · 12 games
1,508 pass yds9 pass TD10 INT133 comp241 att-5 rush yds
Danny Lauter QB 1 g 50.0 pass yds/g
2026 totals
50 pass yds1 pass TD2 comp6 att-7 rush yds
2026 per game
50.0 pass yds1.0 pass TD2.0 comp6.0 att-7.0 rush yds
career · 15 games
2,948 pass yds20 pass TD13 INT264 comp434 att14 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Syracuse | 1 | 50 pass yds1 pass TD2 comp6 att-7 rush yds |
| 2025 | not in the FBS record | 3 | 618 pass yds5 pass TD1 INT52 comp85 att9 rush yds |
| 2024 | not in the FBS record | 10 | 1,852 pass yds11 pass TD10 INT175 comp285 att10 rush yds |
| 2023 | not in the FBS record | 1 | 428 pass yds3 pass TD2 INT35 comp58 att2 rush yds |
Running backs 6
Tylik Hill RB 4 g 101.2 rush yds/g
2026 totals
405 rush yds69 carries1 rush TD1 rec5 rec yds
2026 per game
101.2 rush yds17.2 carries0.2 rush TD0.2 rec1.2 rec yds
career · 10 games
534 rush yds93 carries1 rush TD2 rec9 rec yds
Shavane Anderson Jr. RB 3 g 48.7 rush yds/g
2026 totals
146 rush yds30 carries3 rush TD2 rec15 rec yds
2026 per game
48.7 rush yds10.0 carries1.0 rush TD0.7 rec5.0 rec yds
career · 3 games
146 rush yds30 carries3 rush TD2 rec15 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Syracuse | 3 | 146 rush yds30 carries3 rush TD2 rec15 rec yds |
Ahmad Miller RB 4 g 28.5 rush yds/g
2026 totals
114 rush yds30 carries2 rush TD1 rec2 rec yds
2026 per game
28.5 rush yds7.5 carries0.5 rush TD0.2 rec0.5 rec yds
career · 26 games
1,462 rush yds245 carries10 rush TD14 rec62 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Syracuse | 4 | 114 rush yds30 carries2 rush TD1 rec2 rec yds |
| 2025 | 12 | 1,035 rush yds163 carries5 rush TD5 rec26 rec yds | |
| 2024 | not in the FBS record | 3 | 95 rush yds18 carries2 rush TD3 rec25 rec yds |
| 2023 | not in the FBS record | 7 | 218 rush yds34 carries1 rush TD5 rec9 rec yds |
Ju'Juan Johnson RB 3 g 29.0 rush yds/g
2026 totals
87 rush yds31 carries1 rush TD5 rec28 rec yds
2026 per game
29.0 rush yds10.3 carries0.3 rush TD1.7 rec9.3 rec yds
career · 20 games
256 rush yds79 carries3 rush TD27 rec122 rec yds1 rec TD
Davion Kerr RB 2 g 3.5 rush yds/g
Malachi Coleman RB 1 g 4.0 rush yds/g
Receivers 10
Umari Hatcher WR 5 g 112.0 rec yds/g
2026 totals
37 rec560 rec yds6 rec TD39 rush yds
2026 per game
7.4 rec112.0 rec yds1.2 rec TD7.8 rush yds
career · 22 games
86 rec1,315 rec yds12 rec TD39 rush yds
Justus Ross-Simmons WR 4 g 41.2 rec yds/g
2026 totals
11 rec165 rec yds
2026 per game
2.8 rec41.2 rec yds
career · 27 games
85 rec1,403 rec yds10 rec TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Syracuse | 4 | 11 rec165 rec yds |
| 2025 | Syracuse | 7 | 20 rec312 rec yds5 rec TD |
| 2024 | Syracuse | 5 | 9 rec202 rec yds2 rec TD |
| 2023 | Colorado St | 11 | 45 rec724 rec yds3 rec TD |
Darius Johnson WR 4 g 28.5 rec yds/g
Cole Weaver WR 4 g 18.2 rec yds/g
Matthew Outten WR 2 g 26.5 rush yds/g
2026 totals
53 rush yds
2026 per game
26.5 rush yds
career · 2 games
53 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Syracuse | 2 | 53 rush yds |
Tyshawn Russell WR 2 g 16.0 rec yds/g
2026 totals
3 rec32 rec yds
2026 per game
1.5 rec16.0 rec yds
career · 9 games
17 rec196 rec yds1 rec TD5 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Syracuse | 2 | 3 rec32 rec yds |
| 2025 | Syracuse | 3 | 9 rec83 rec yds5 rush yds |
| 2023 | South Carolina | 4 | 5 rec81 rec yds1 rec TD |
Darien Williams WR 2 g 12.5 rec yds/g
Calvin Russell III WR 1 g 14.0 rec yds/g
2026 totals
2 rec14 rec yds
2026 per game
2.0 rec14.0 rec yds
career · 1 games
2 rec14 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Syracuse | 1 | 2 rec14 rec yds |
Julian McFadden WR 1 g 12.0 rec yds/g
2026 totals
2 rec12 rec yds
2026 per game
2.0 rec12.0 rec yds
career · 1 games
2 rec12 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Syracuse | 1 | 2 rec12 rec yds |
Zamondre Merriweather WR 1 g 2.0 rec yds/g
2026 totals
1 rec2 rec yds
2026 per game
1.0 rec2.0 rec yds
career · 1 games
1 rec2 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Syracuse | 1 | 1 rec2 rec yds |
Tight ends 3
Daunte Bacheyie TE 4 g 54.2 rec yds/g
David Clement TE 4 g 17.2 rec yds/g
Noah Meyers TE 4 g 15.8 rec yds/g
2026 totals
5 rec63 rec yds1 rec TD
2026 per game
1.2 rec15.8 rec yds0.2 rec TD
career · 20 games
44 rec543 rec yds5 rec TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Syracuse | 4 | 5 rec63 rec yds1 rec TD |
| 2025 | Western KY | 11 | 32 rec357 rec yds3 rec TD |
| 2024 | Western KY | 5 | 7 rec123 rec yds1 rec TD |
Full roster 112
65 of these 112 players have a page so far. Every player is read individually and that sweep is still running, so a name without a link here has not been looked up yet.
Offense 58
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Steve Angeli | 9 | QB | SR | 731 passing yards · 4 passing touchdowns | 6' 3" | 212 lbs | Westfield, NJ |
| Rich Belin | 17 | QB | SO | 6' 0" | 195 lbs | Harlem, NY | |
| Joseph Filardi | 13 | QB | SO | 226 passing yards · 1 passing touchdowns | 6' 1" | 195 lbs | Dix Hills, NY |
| Danny Lauter | 21 | QB | JR | 618 passing yards · 5 passing touchdowns | 6' 3" | 220 lbs | Greenwich, CT |
| Zaid Lott | 10 | QB | FR | 6' 4" | 220 lbs | Kannapolis, NC | |
| Malachi Nelson | 16 | QB | JR | 6' 3" | 193 lbs | Los Alamitos, CA | |
| Amari Odom | 12 | QB | JR | 398 passing yards · 6 passing touchdowns | 6' 4" | 205 lbs | Inglewood, CA |
| Malachi Coleman | 28 | RB | FR | 1 rushing attempts · 4 rushing yards | 5' 10" | 190 lbs | Roanoke, VA |
| Tylik Hill | 20 | RB | SO | 46 rushing attempts · 287 rushing yards | 5' 9" | 205 lbs | Asbury Park, NJ |
| Ju'Juan Johnson | 4 | RB | JR | 21 rushing attempts · 52 rushing yards | 6' 0" | 210 lbs | Lafayette, LA |
| Shavane Anderson Jr. | 23 | RB | FR | 30 rushing attempts · 146 rushing yards | 6' 1" | 200 lbs | York, PA |
| Davion Kerr | 3 | RB | SO | 3 rushing attempts · 7 rushing yards | 6' 1" | 190 lbs | Bloomfield, CT |
| Ahmad Miller | 22 | RB | JR | 24 rushing attempts · 102 rushing yards | 6' 0" | 207 lbs | Memphis, TN |
| Nate Edwards | 87 | WR | SO | 6' 4" | 180 lbs | Syosset, NY | |
| BJ Garrett | 85 | WR | FR | 6' 3" | 190 lbs | Bear, DE | |
| Amare' Gough | 15 | WR | FR | 6' 1" | 185 lbs | Richmond, VA | |
| Umari Hatcher | 2 | WR | SR | 29 receptions · 434 receiving yards | 6' 3" | 185 lbs | Woodbridge, VA |
| Phoenix Henriquez | 18 | WR | FR | 6' 2" | 195 lbs | Smyrna, DE | |
| Calvin Russell III | 5 | WR | FR | 2 receptions · 14 receiving yards | 6' 5" | 195 lbs | Opa Locka, FL |
| Darius Johnson | 6 | WR | FR | 12 receptions · 109 receiving yards | 5' 10" | 185 lbs | Carol City, FL |
| Julian McFadden | 83 | WR | FR | 2 receptions · 12 receiving yards | 5' 11" | 190 lbs | Conshohocken, PA |
| Zamondre Merriweather | 14 | WR | JR | 1 receptions · 2 receiving yards | 6' 3" | 210 lbs | Valencia, CA |
| Elijah Moore | 17 | WR | SO | 3 receptions · 52 receiving yards | 6' 4" | 204 lbs | Oxon Hill, MD |
| Matthew Outten | 13 | WR | FR | 12 rushing attempts · 53 rushing yards | 6' 1" | 215 lbs | Portsmouth, VA |
| Justus Ross-Simmons | 86 | WR | SR | 10 receptions · 161 receiving yards | 6' 3" | 210 lbs | Rochester, NY |
| Tyshawn Russell | 8 | WR | JR | 3 receptions · 32 receiving yards | 5' 11" | 195 lbs | Harrisburg, PA |
| Cole Weaver | 11 | WR | JR | 6 receptions · 69 receiving yards | 6' 3" | 220 lbs | Roswell, GA |
| Terrell Wilfong | 88 | WR | FR | 6' 6" | 185 lbs | West Orange, NJ | |
| Darien Williams | 7 | WR | SO | 4 receptions · 25 receiving yards | 6' 0" | 185 lbs | Syracuse, NY |
| Daunte Bacheyie | 19 | TE | SO | 7 receptions · 120 receiving yards | 6' 5" | 210 lbs | Sylvan Beach, NY |
| Carter Bashir | 80 | TE | FR | 6' 5" | 255 lbs | Philadelphia, PA | |
| Wyatt Bowman | 87 | TE | FR | 6' 5" | 235 lbs | Bethesda, MD | |
| David Clement | 0 | TE | SR | 5 receptions · 67 receiving yards | 6' 6" | 260 lbs | Albany, NY |
| Noah Meyers | 81 | TE | JR | 4 receptions · 34 receiving yards | 6' 5" | 240 lbs | Louisville, KY |
| Elijah Washington-Baker | 84 | TE | SO | 1 receptions · 17 receiving yards | 6' 7" | 245 lbs | Norfolk, VA |
| Oluwafunto Akinshilo | 69 | OL | SR | 6' 5" | 325 lbs | Lagos, Nigeria | |
| Naquil Betrand | 60 | OL | JR | 6' 6" | 320 lbs | Philadelphia, PA | |
| Adam Boeheim | 65 | OL | SO | 6' 4" | 285 lbs | Carmel, NY | |
| Travis Brown-Miller | 79 | OL | SO | 6' 6" | 330 lbs | Teaneck, NJ | |
| Brayden Charney | 63 | OL | FR | 6' 6" | 290 lbs | Palm Beach Gardens, FL | |
| Javeion Cooper | 57 | OL | FR | 6' 5" | 285 lbs | Melbourne, FL | |
| Joe Cruz | 78 | OL | SR | 6' 5" | 315 lbs | Holbrook, NY | |
| Skylar Harvey | 64 | OL | FR | 6' 7" | 330 lbs | Baltimore, MD | |
| Matthew Hawn | 74 | OL | FR | 6' 6" | 310 lbs | Syracuse, NY | |
| Shemaj Henry | 66 | OL | FR | 6' 8" | 320 lbs | Chester, PA | |
| Jackson Iak | 62 | OL | FR | 6' 4" | 300 lbs | Pawling, NY | |
| Trevion Mack | 75 | OL | JR | 1 total tackles | 6' 6" | 320 lbs | Mounds View, MN |
| Jayden Mann | 71 | OL | FR | 6' 4" | 315 lbs | Brooklyn, NY | |
| David Ndukwe | 58 | OL | SR | 2 total tackles | 6' 6" | 325 lbs | Decatur, GA |
| Ted Olsen | 53 | OL | JR | 6' 2" | 285 lbs | Palos Verdes, CA | |
| Kam Pringle | 77 | OL | SO | 6' 8" | 335 lbs | Dorchester, SC | |
| Zach Rice | 55 | OL | SR | 6' 5" | 320 lbs | Lynchburg, VA | |
| D'Joni Scatliffe | 67 | OL | FR | 6' 7" | 315 lbs | Orlando, FL | |
| Kardiear Shepherd | 70 | OL | FR | 6' 7" | 310 lbs | Syracuse, NY | |
| Vito Shevchenko | 73 | OL | SO | 6' 7" | 310 lbs | Vancouver, Canada | |
| Kahlil Stewart | 50 | OL | FR | 6' 4" | 330 lbs | Norristown, PA | |
| Byron Washington | 76 | OL | SO | 6' 7" | 385 lbs | Desoto, TX | |
| Joseph White | 61 | OL | FR | 6' 5" | 260 lbs | Camden, NJ |
Defense 48
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Tunmise Adeleye | 30 | DL | SR | 15 total tackles · 3 sacks | 6' 4" | 275 lbs | Katy, TX |
| Clark Calloway | 45 | DL | SO | 6' 4" | 280 lbs | Johns Creek, GA | |
| Elijah Crawford | 88 | DL | FR | 6' 4" | 285 lbs | Perry Hall, MD | |
| Jartavius Flounoy | 98 | DL | SO | 5 total tackles | 6' 1" | 325 lbs | Moultrie, GA |
| Dillan Fontus | 95 | DL | SR | 10 total tackles | 6' 6" | 292 lbs | Arverne, NY |
| Alex Haskell | 93 | DL | FR | 1 total tackles | 6' 4" | 275 lbs | Philadelphia, PA |
| Isaiah Hastings | 99 | DL | SR | 8 total tackles | 6' 4" | 310 lbs | Toronto, Canada |
| Kordae Houston | 90 | DL | FR | 6' 4" | 285 lbs | Dallas, TX | |
| Walt Frazier Jr. | 94 | DL | FR | 6' 3" | 305 lbs | Philadelphia, PA | |
| Nathan Nyandoro | 15 | DL | SO | 8 total tackles | 6' 6" | 270 lbs | Montreal, Canada |
| Nissi Ogbebor | 11 | DL | SO | 19 total tackles · 1 sacks | 6' 6" | 300 lbs | Ottawa, Canada |
| Rashard Perry | 92 | DL | SR | 13 total tackles · 1 sacks | 6' 3" | 295 lbs | Buffalo, NY |
| Jaylen Pray | 77 | DL | FR | 2 total tackles | 6' 6" | 290 lbs | Bronx, NY |
| Jarius Rodgers | 16 | DL | FR | 6' 4" | 225 lbs | Fleming Island, FL | |
| Kamron Wilson | 17 | DL | FR | 6' 5" | 227 lbs | Naranja, FL | |
| Chris D'Appolonia | 6 | LB | JR | 26 total tackles · 0.5 sacks | 6' 3" | 240 lbs | Cranberry Township, PA |
| Antoine Deslauriers | 5 | LB | SO | 22 total tackles · 1 passes defended | 6' 1" | 235 lbs | Montreal, Canada |
| Trey Dudley | 23 | LB | FR | 3 total tackles · 1 passes defended | 6' 1" | 230 lbs | Ashburn, VA |
| Gary Bryant III | 10 | LB | SR | 14 total tackles | 6' 1" | 228 lbs | Baltimore, MD |
| Garvin St. John | 43 | LB | SO | 6' 0" | 235 lbs | Wilmette, IL | |
| Keyshawn Johnson | 14 | LB | SR | 10 total tackles · 3.5 sacks | 6' 3" | 230 lbs | Belle Glade, FL |
| Josh Kubala | 49 | LB | SR | 2 total tackles | 6' 2" | 230 lbs | Syracuse, NY |
| Maurice Medley | 42 | LB | FR | 1 total tackles | 6' 3" | 205 lbs | Severn, MD |
| Zyian Moultrie-Goddard | 2 | LB | JR | 5 total tackles | 6' 0" | 230 lbs | Bronx, NY |
| David Omopariola | 18 | LB | JR | 10 total tackles · 1 sacks | 6' 3" | 260 lbs | Baltimore, MD |
| Gemaus Sackie | 33 | LB | FR | 1 total tackles · 1 passes defended | 6' 0" | 210 lbs | Burlington, NJ |
| Jamie Tremble | 82 | LB | JR | 5 total tackles | 6' 4" | 222 lbs | Johns Creek, GA |
| Rayshon Andrews | 20 | DB | FR | 1 total tackles | 6' 4" | 195 lbs | Bristol, CT |
| Ziyyon Bredell | 22 | DB | FR | 6 total tackles | 6' 0" | 185 lbs | Philadelphia, PA |
| Bradley Chandler | 39 | DB | FR | 5' 10" | 180 lbs | Plantation, FL | |
| Chase Geter | 4 | DB | FR | 1 passes defended | 6' 1" | 190 lbs | Ashburn, VA |
| Cam Hairston-Taylor | 25 | DB | FR | 6' 0" | 180 lbs | Roanoke, VA | |
| Tedarius Hughes | 8 | DB | FR | 1 total tackles | 6' 3" | 180 lbs | Miami, FL |
| Terrance Johnson | 29 | DB | FR | 6' 2" | 170 lbs | Hollywood, FL | |
| Jai Eugene Jr. | 9 | DB | JR | 2 total tackles | 6' 1" | 202 lbs | Destrehan, LA |
| Braheem Long Jr. | 0 | DB | JR | 22 total tackles · 1 passes defended | 6' 0" | 185 lbs | Camden, NJ |
| Demetres Samuel Jr. | 1 | DB | SO | 14 total tackles · 3 passes defended | 6' 1" | 195 lbs | Palm Bay, FL |
| Darnell Stokes Jr. | 26 | DB | FR | 6' 2" | 185 lbs | Seaford, DE | |
| Marcus Washington Jr. | 31 | DB | SR | 1 total tackles | 6' 1" | 200 lbs | Grovetown, GA |
| Davien Kerr | 3 | DB | JR | 13 total tackles · 3 passes defended | 6' 1" | 190 lbs | Bloomfield, CT |
| Javon Lawrence | 27 | DB | FR | 6' 1" | 180 lbs | Spring Valley, NY | |
| Ibn-Wadu Muhammad | 24 | DB | FR | 5' 11" | 196 lbs | Woodbury, NJ | |
| Chris Peal | 12 | DB | JR | 18 total tackles · 2 passes defended | 6' 1" | 200 lbs | Charlotte, NC |
| Cornell Perry | 19 | DB | SR | 10 total tackles · 1 passes defended | 6' 1" | 190 lbs | Brownstown, MI |
| Nate Prater | 34 | DB | SR | 5' 9" | 180 lbs | Franklin, TN | |
| Amare Snowden | 13 | DB | JR | 6 total tackles · 1 sacks | 6' 4" | 210 lbs | Roseville, MI |
| James Trotter | 38 | DB | FR | 6' 0" | 185 lbs | New Orleans, LA | |
| Nazir Ward | 7 | DB | JR | 4 total tackles · 2 passes defended | 6' 0" | 185 lbs | Miami, FL |
Special teams 6
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Shay Barker | 40 | PK | FR | 2 field goals made · 50.0 field goal percentage | 6' 2" | 190 lbs | Landenberg, PA |
| Tripp Woody | 47 | PK | SO | 3 field goals made · 50.0 field goal percentage | 5' 9" | 190 lbs | Waxhaw, NC |
| Jimmy Gregg | 41 | P | FR | 10 punts · 40.8 gross average punt yards | 6' 1" | 195 lbs | Morgantown, WV |
| Mateja Pavlovich | 46 | P | FR | 6' 2" | 220 lbs | Hookstown, PA | |
| Fran Brown Jr. | 21 | LS | JR | 2 total tackles | 5' 11" | 220 lbs | Medford, NJ |
| Tim Schwerha | 37 | LS | FR | 6' 1" | 210 lbs | Pittsburgh, PA |