Wk 11 · 2026
Colorado State Rams at Washington State Cougars — Sat, Nov 14
Sat, Nov 14 ·
Martin Stadium, Pullman
· CBSSN
Pac-12 · no games yet
at
10:30pET
no line posted yet
Pac-12 · no games yet
What is at stake
A Pac-12 game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Colorado St form
L 21-42vs AFL 21-49at BOISL 17-20at UNML 10-42vs UNLVL 0-28at WYO
2025 season
Washington St form
W 32-8vs ORSTL 20-24at JMUW 28-3vs LTL 7-10at ORSTW 28-7vs TOL
2025 season
Colorado St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Washington St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 6
| Opponent | Colorado St | Washington St |
|---|---|---|
| Oregon St Pac-12 | vs Wk 5 · scheduled preview | at Wk 7 · scheduled preview |
| Texas St Pac-12 | at Wk 7 · scheduled preview | at Wk 12 · scheduled preview |
| San Diego St Pac-12 | vs Wk 8 · scheduled preview | at Wk 9 · scheduled preview |
| Utah State Pac-12 | at Wk 9 · scheduled preview | at Wk 6 · scheduled preview |
| Boise St Pac-12 | vs Wk 10 · scheduled preview | vs Wk 8 · scheduled preview |
| Fresno St Pac-12 | at Wk 12 · scheduled preview | vs Wk 5 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Washington St leads the series 3–1 · Washington St has won the last 3
4 meetings
in 2006–2026 · average margin
17.8 points toward Washington St
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-09-27 | Washington St 20 — 3 Colorado St | at CSU | Washington St |
| 2023 | 2023-09-02 | Washington St 50 — 24 Colorado St | at CSU | Washington St |
| 2022 | 2022-09-17 | Colorado St 7 — 38 Washington St | at WSU | Washington St |
| 2013 | 2013-12-21 | Washington St 45 — 48 Colorado St | neutral | Colorado St bowl/CFP |
Colorado St leaders 2025 season
| Passing | Jackson Brousseau QB #11 | 128/201, 1354 YDS, 9 TD, 3 INT |
| Darius Curry QB #3 | 70/107, 740 YDS, 5 TD, 7 INT | |
| Rushing | Jalen Dupree RB #4 | 102 CAR, 508 YDS, 2 TD |
| Lloyd Avant RB #9 | 90 CAR, 417 YDS, 5 TD | |
| Justin Marshall RB #29 | 49 CAR, 260 YDS, 1 TD | |
| Receiving | Rocky Beers TE #81 | 31 REC, 388 YDS, 7 TD |
| Tommy Maher WR #10 | 32 REC, 358 YDS | |
| Tay Lanier WR #6 | 35 REC, 315 YDS, 2 TD | |
| Armani Winfield WR #9 | 22 REC, 276 YDS, 2 TD |
Defense
| Tackles | Owen Long LB #22 | 151 |
| Jake Jarmolowich DB #32 | 72 | |
| Jace Bellah DB #12 | 57 | |
| Sacks | Lemondre Joe DB #7 | 3.5 |
| Paul Tangelo LB #52 | 2 | |
| Owen Long LB #22 | 2 | |
| Interceptions | Jace Bellah DB #12 | 4 |
| Jahari Rogers DB #4 | 1 | |
| Ayden Hector DB #15 | 1 |
Washington St leaders 2025 season
| Passing | Zevi Eckhaus QB #4 | 167/263, 1760 YDS, 12 TD, 9 INT |
| Jaxon Potter QB #2 | 67/95, 604 YDS, 4 TD, 3 INT | |
| Rushing | Kirby Vorhees RB #9 | 138 CAR, 576 YDS, 5 TD |
| Zevi Eckhaus QB #4 | 100 CAR, 337 YDS, 8 TD | |
| Angel Johnson RB #1 | 69 CAR, 226 YDS, 1 TD | |
| Receiving | Joshua Meredith WR #18 | 49 REC, 639 YDS, 3 TD |
| Tony Freeman WR #0 | 51 REC, 557 YDS, 3 TD | |
| Jeremiah Noga WR #15 | 18 REC, 182 YDS, 1 TD | |
| Carter Pabst WR #4 | 9 REC, 168 YDS, 1 TD |
Defense
| Tackles | Parker McKenna LB #44 | 83 |
| Caleb Francl LB #9 | 74 | |
| Tucker Large S #1 | 70 | |
| Sacks | Isaac Terrell DE #88 | 7 |
| Buddha Peleti DE #10 | 3 | |
| Soni Finau DT #53 | 2.5 | |
| Interceptions | Caleb Francl LB #9 | 2 |
| Colby Humphrey CB #2 | 2 | |
| Parker McKenna LB #44 | 1 |
Player production is per game from the
2025 season, for players on the current roster.