Wk 5 · 2026
Fresno State Bulldogs at Washington State Cougars — Sat, Oct 3
Sat, Oct 3 ·
Martin Stadium, Pullman
· USA Net
Pac-12 · no games yet
at
9:30pET
no line posted yet
Pac-12 · no games yet
What is at stake
A Pac-12 game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Fresno St form
W 41-14at SJSUL 17-28vs USUW 24-3vs WYOW 30-7at BOISL 0-23vs SDSU
2025 season
Washington St form
W 32-8vs ORSTL 20-24at JMUW 28-3vs LTL 7-10at ORSTW 28-7vs TOL
2025 season
Fresno St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Washington St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 6
| Opponent | Fresno St | Washington St |
|---|---|---|
| Boise St Pac-12 | vs Wk 6 · scheduled preview | vs Wk 8 · scheduled preview |
| San Diego St Pac-12 | at Wk 7 · scheduled preview | at Wk 9 · scheduled preview |
| Oregon St Pac-12 | vs Wk 9 · scheduled preview | at Wk 7 · scheduled preview |
| Utah State Pac-12 | at Wk 10 · scheduled preview | at Wk 6 · scheduled preview |
| Texas St Pac-12 | at Wk 11 · scheduled preview | at Wk 12 · scheduled preview |
| Colorado St Pac-12 | vs Wk 12 · scheduled preview | vs Wk 11 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
The series is level at 1–1 · Washington St won the last one
2 meetings
in 2006–2026 · average margin
7.5 points toward Fresno St
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2024 | 2024-10-12 | Washington St 25 — 17 Fresno St | at FRES | Washington St |
| 2022 | 2022-12-17 | Washington St 6 — 29 Fresno St | neutral | Fresno St bowl/CFP |
Fresno St leaders 2025 season
| Passing | E.J. Warner QB #13 | 177/255, 1811 YDS, 12 TD, 11 INT |
| Carson Conklin QB #17 | 47/96, 354 YDS, 1 TD, 2 INT | |
| Rushing | Rayshon Luke RB #2 | 107 CAR, 690 YDS, 6 TD |
| Bryson Donelson RB #6 | 134 CAR, 580 YDS, 5 TD | |
| Johnathan Arceneaux RB #0 | 34 CAR, 241 YDS, 2 TD | |
| Receiving | Josiah Freeman WR #5 | 45 REC, 499 YDS, 6 TD |
| Richie Anderson TE #84 | 29 REC, 273 YDS, 2 TD | |
| Rayshon Luke RB #2 | 36 REC, 228 YDS, 2 TD | |
| Ezekiel Avit WR #0 | 25 REC, 226 YDS |
Defense
| Tackles | Jadon Pearson LB #39 | 92 |
| Simeon Harris DB #5 | 49 | |
| Camryn Bracha DB #22 | 45 | |
| Sacks | Finn Claypool DL #19 | 6.5 |
| Korey Foreman DL #0 | 3.5 | |
| Deijon Laffitte DL #0 | 3 | |
| Interceptions | Simeon Harris DB #5 | 5 |
| Al'zillion Hamilton CB #3 | 4 | |
| K'vion Thunderbird LB #10 | 2 |
Washington St leaders 2025 season
| Passing | Zevi Eckhaus QB #4 | 167/263, 1760 YDS, 12 TD, 9 INT |
| Jaxon Potter QB #2 | 67/95, 604 YDS, 4 TD, 3 INT | |
| Rushing | Kirby Vorhees RB #9 | 138 CAR, 576 YDS, 5 TD |
| Zevi Eckhaus QB #4 | 100 CAR, 337 YDS, 8 TD | |
| Angel Johnson RB #1 | 69 CAR, 226 YDS, 1 TD | |
| Receiving | Joshua Meredith WR #18 | 49 REC, 639 YDS, 3 TD |
| Tony Freeman WR #0 | 51 REC, 557 YDS, 3 TD | |
| Jeremiah Noga WR #15 | 18 REC, 182 YDS, 1 TD | |
| Carter Pabst WR #4 | 9 REC, 168 YDS, 1 TD |
Defense
| Tackles | Parker McKenna LB #44 | 83 |
| Caleb Francl LB #9 | 74 | |
| Tucker Large S #1 | 70 | |
| Sacks | Isaac Terrell DE #88 | 7 |
| Buddha Peleti DE #10 | 3 | |
| Soni Finau DT #53 | 2.5 | |
| Interceptions | Caleb Francl LB #9 | 2 |
| Colby Humphrey CB #2 | 2 | |
| Parker McKenna LB #44 | 1 |
Player production is per game from the
2025 season, for players on the current roster.