2026 season
Conference USA
Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 2-0 | 5-1 | -12.7 | at KENN Oct 22 | |
| 2-0 | 4-2 | -11.5 | vs FIU Oct 13 | |
| 1-0 | 3-2 | -11.2 | at JXST Oct 13 | |
| 0-1 | 2-3 | -9.2 | at MTSU Oct 13 | |
| 0-1 | 2-3 | -9.9 | vs DEL Oct 13 | |
| 1-1 | 2-4 | -9.3 | at SHSU Oct 21 | |
| 1-1 | 2-4 | -5.6 | at SHSU Oct 14 | |
| 0-1 | 1-4 | -8.6 | at MOST Oct 14 | |
| 0-1 | 1-4 | -7.9 | vs KENN Oct 14 | |
| 0-1 | 1-4 | -8.7 | vs WKU Oct 14 |
Schedule strength = mean opponent efficiency margin from The CFB King's 2026 final ratings.
Week by week
Home games plain, away games prefixed @, dashed = open week.