Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 0-0 | 0-0 | +1.1 | at ORE Sep 5 | |
| 0-0 | 0-0 | +0.8 | vs WYO Sep 5 | |
| 0-0 | 0-0 | -1.5 | at USC Sep 4 | |
| 0-0 | 0-0 | +1.8 | at HOU Sep 5 | |
| 0-0 | 0-0 | +0.3 | vs PRST Sep 5 | |
| 0-0 | 0-0 | +1.5 | at TEX Sep 5 | |
| 0-0 | 0-0 | +1.5 | vs IDST Sep 5 | |
| 0-0 | 0-0 | +1.2 | at WASH Sep 6 |
Schedule strength = mean opponent efficiency margin from The College King's 2025 final ratings, a preseason estimate until 2026 games are played.
Week by week
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOIS Pac-12 | @ORE | MEM | SDAK | @WMU | USU | @FRES | bye | @WSU | TXST | @CSU | ORST | SDSU | bye | bye | bye |
| CSU Pac-12 | WYO | SUU | BYU | @UTSA | ORST | bye | @TXST | SDSU | @USU | BOIS | @WSU | @FRES | TBD | bye | bye |
| FRES Pac-12 | @USC | SAC | @SJSU | RICE | @WSU | BOIS | @SDSU | bye | ORST | @USU | @TXST | CSU | TBD | bye | bye |
| ORST Pac-12 | @HOU | TTU | MONT | @UTEP | @CSU | SDSU | WSU | bye | @FRES | TXST | @BOIS | USU | bye | bye | bye |
| SDSU Pac-12 | PRST | @UCLA | JMU | @TOL | TXST | @ORST | FRES | @CSU | WSU | bye | USU | @BOIS | bye | bye | bye |
| TXST Pac-12 | @TEX | UTSA | UNT | UIW | @SDSU | bye | CSU | USU | @BOIS | @ORST | FRES | WSU | bye | bye | bye |
| USU Pac-12 | IDST | @WASH | @UTAH | TROY | @BOIS | WSU | bye | @TXST | CSU | FRES | @SDSU | @ORST | TBD | bye | bye |
| WSU Pac-12 | @WASH | @KSU | DUQ | ARIZ | FRES | @USU | @ORST | BOIS | @SDSU | bye | CSU | @TXST | TBD | bye | bye |
Home games plain, away games prefixed @, dashed = open week.