Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 0-0 | 0-0 | +2.5 | vs UAB Sep 3 | |
| 0-0 | 0-0 | +4.8 | vs UNT Sep 5 | |
| 0-0 | 0-0 | +2.8 | vs NIU Sep 5 | |
| 0-0 | 0-0 | +2.6 | vs HAMP Sep 5 | |
| 0-0 | 0-0 | +4.6 | vs TOL Sep 4 | |
| 0-0 | 0-0 | +5.7 | vs WMU Sep 5 | |
| 0-0 | 0-0 | +3.4 | vs EIU Sep 3 | |
| 0-0 | 0-0 | +6.5 | vs OHIO Sep 5 | |
| 0-0 | 0-0 | +5.5 | vs SDST Sep 5 | |
| 0-0 | 0-0 | +5.3 | vs BALL Sep 5 | |
| 0-0 | 0-0 | +3.9 | vs BOIS Sep 5 | |
| 0-0 | 0-0 | -0.0 | vs MRSH Sep 5 | |
| 0-0 | 0-0 | +6.0 | vs INST Sep 4 | |
| 0-0 | 0-0 | +1.6 | vs MASS Sep 3 | |
| 0-0 | 0-0 | +1.8 | at CAL Sep 5 | |
| 0-0 | 0-0 | +4.2 | vs SJSU Aug 29 | |
| 0-0 | 0-0 | +6.3 | vs WSU Sep 6 | |
| 0-0 | 0-0 | +2.0 | vs ND Sep 6 |
Schedule strength = mean opponent efficiency margin from The College King's 2025 final ratings, a preseason estimate until 2026 games are played.
Week by week
Home games plain, away games prefixed @, dashed = open week.